Header Image

National Championship

Hosted By Metung Yacht Club

Race 1   (29/12/17) 

Updated:  3/1/18  17:34:41

Championship race 1

Championship results Start : 13:35
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9618 SHMOKEN SBSC 54:22 H Allison G Hooper 1.0 14:29:22
2 5760 ANACONDA RGYC 54:57 E Hughes W Farnell 2.0 14:29:57
3 9613 LITTLE DEVIL SBSC 55:00 A Ibbott J Gough 3.0 14:30:00
4 9558 KAOS ASC 55:24 T Gordon A Schofield 4.0 14:30:24
5 9986 VORTEX SBSC 57:10 B Boman C Boman 5.0 14:32:10
6 9747 HURRICANE SBSC 57:15 J McConaghy S Hooper 6.0 14:32:15
7 9916 STOKED LBSC 57:16 D Conry T Grimes 7.0 14:32:16
8 9285 HYPKNOTIC ASC 57:17 L Allison J Miller 8.0 14:32:17
9 9919 SPARKLE RGYC 57:42 E Kelly O Grieve 9.0 14:32:42
10 9822 SPITFIRE RYCV 57:58 P Allen A Rawstron 10.0 14:32:58
11 9562 MELTEMI SBSC 58:29 C Goodfellow L Jeffs 11.0 14:33:29
12 9545 SMOOTH CRIMINAL RGYC 58:34 J Harris Moore E Mcdonald 12.0 14:33:34
13 9560 ASSASSIN RGYC 58:56 I Farnell S Anderson 13.0 14:33:56
14 5509 SAMARAN SYC 58:59 M Suda A Woodroffe 14.0 14:33:59
15 9428 TACKTICAL LBSC 59:00 J Kretschmer A Kretschmer 15.0 14:34:00
16 9824 ENDLESS SUMMER LBSC 59:01 B Gaffney A Gaffney 16.0 14:34:01
17 9552 EXECUTIONER SBSC 59:05 J Allison L Groves 17.0 14:34:05
18 9283 VELA PLYC 59:47 T Cameron D Cameron 18.0 14:34:47
19 9617 BULLANT RYCV 59:53 O Kirkpatrick L Church 19.0 14:34:53
20 9430 STOLEN PIG PLYC 59:57 M Sturman O Paull 20.0 14:34:57
21 9953 DUKE PLYC 01:00:00 I Kelsey M Kelsey 21.0 14:35:00
22 9610 COLDPLAY SBSC 01:00:01 J Harris T Lumsden-Steel 22.0 14:35:01
23 9921 COMRADE SBSC 01:00:03 A Potter A Lumsden-St 23.0 14:35:03
24 9526 HYPER HYPER SYC 01:00:53 H Johnston L Johnston 24.0 14:35:53
25 9746 HACKER MYC 01:01:56 H Pearce E Pearce 25.0 14:36:56
26 9931 JONATHAN L RYCV 01:02:03 W Schofield R King 26.0 14:37:03
27 10052 ANTARES RGYC 01:02:34 N Field J Garner 27.0 14:37:34
28 5637 VAMOOSE MYC 01:02:37 F Mornane O Mornane 28.0 14:37:37
29 9521 LONGREACH SYC 01:02:44 N Coman E Suda 29.0 14:37:44
30 4650 DIRTY HARRY MYC 01:03:12 A Crooke N Sheridan 30.0 14:38:12
31 9529 INSAYNE SYC 01:03:23 P George L Subbarayalu 31.0 14:38:23
32 9523 BROTHERS IN ARMS RGYC 01:03:56 X Smith B Mcdonald 32.0 14:38:56
33 9913 OCEAN WARRIOR RGYC 01:04:01 M Mcdonald C Mccoy 33.0 14:39:01
34 9427 BOB ASC 01:04:22 S Weymouth S Weymouth 34.0 14:39:22
35 9559 RESISTANCE RGYC 01:04:26 E Purnell G Delaney 35.0 14:39:26
36 9749 CLOSE ENCOUNTERS LBSC 01:04:27 C Huczko B Griffiths 36.0 14:39:27
37 9626 SUPERSONIC RYCV 01:04:30 M Maertens L Maertens 37.0 14:39:30
38 9930 AQUILO RGYC 01:04:31 C Field F Phyland 38.0 14:39:31
39 9520 DROP BEARS SBSC 01:04:46 A Zeeman S Reynolds 39.0 14:39:46
40 9700 SEAQUENCE MHYC 01:04:47 N Nisbet I Nisbet 40.0 14:39:47
41 9528 ODYSSEY SYC 01:05:22 F Duell J Bradley 41.0 14:40:22
42 9698 WILDCARD RGYC 01:05:29 L Di Sciascio T Tba 42.0 14:40:29
43 5752 IMP RGYC 01:05:31 M Grimes C Murgatroyd 43.0 14:40:31
44 9925 PRYORITY MHYC 01:05:54 E Gray B Harrington 44.0 14:40:54
45 9928 RESISTANCE II MHYC 01:05:56 G Watson E Mcfarlane 45.0 14:40:56
46 9611 THRILL SEAKER RYCV 01:06:04 E Maertens C Maertens 46.0 14:41:04
47 9932 PELORUS JACK SYC 01:06:05 D Conacher J Newman 47.0 14:41:05
48 8932 MOONBOOTS MYC 01:06:13 M Hack L Cameron 48.0 14:41:13
49 9527 MUSTANG SALLY RGYC 01:06:23 T Mc.Coy 49.0 14:41:23
50 9699 SIROCCO SBSC 01:06:40 E Nicholson N Haas 50.0 14:41:40
51 9998 APOLLO RGYC 01:06:53 B Garner S Williamson 51.0 14:41:53
52 9777 X-T-SEA LBSC 01:06:54 M Baker 52.0 14:41:54
53 9627 SMOOTH MOOVE MYC 01:07:00 W Russell C Hutchinson 53.0 14:42:00
54 9929 ELLIOTT ASC 01:07:48 E Ward S Ward 54.0 14:42:48
55 9623 LIL BANDIT MYC 01:08:37 T Coombes W Hutchinson 55.0 14:43:37
56 5653 MANXMAN SYC 01:08:41 A George R Subbarayalu 56.0 14:43:41
57 9429 CHEEKY MONKEYS LBSC 01:08:45 R Huczko J Griffiths 57.0 14:43:45
58 9918 GODSCEND SBSC 01:08:46 W Zeeman A Willcox 58.0 14:43:46
59 10011 NEVER MIND SBSC 01:08:50 A Reid I Wilcox 59.0 14:43:50
60 8931 MIDNIGHT MAGIC RGYC 01:10:31 S Durran H Durran 60.0 14:45:31
61 9619 WHIP IT! SYC 01:15:31 P Richardson A Lennon 62.0 14:50:31
62 5747 GOTCHA RYCV 01:15:50 T Ronchi A Flook 63.0 14:50:50
63 5616 LOQUACIOUS SYC 01:15:54 W Cohen Z Ishchenko 64.0 14:50:54
64 9629 WHITE MISSLE BSYC 01:15:55 B Jones 65.0 14:50:55
65 9620 BLITZEM MHYC 01:16:02 E Delaney A Braden 66.0 14:51:02
DPI 5757 STRIKER SYC 01:11:59 J Wellink M Wellink 67.0 14:46:59

Results by : TopYacht

Footer Image