Header Image

National Championship

Hosted By Metung Yacht Club

Race 1   (29/12/17) 

Updated:  3/1/18  17:37:07

Championship race 1

Division 1 Handicap results Start : 13:35
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9558 KAOS ASC 55:24 1.026 56:50 1.128 1.040 T Gordon A Schofield 1.0 14:30:24
2 9749 CLOSE ENCOUNTERS LBSC 01:04:27 0.907 58:27 0.969 0.919 C Huczko B Griffiths 2.0 14:39:27
3 9986 VORTEX SBSC 57:10 1.028 58:46 1.093 1.042 B Boman C Boman 3.0 14:32:10
4 9617 BULLANT RYCV 59:53 0.994 59:31 1.043 1.007 O Kirkpatrick L Church 4.0 14:34:53
5 9913 OCEAN WARRIOR RGYC 01:04:01 0.932 59:40 0.976 0.944 M Mcdonald C Mccoy 5.0 14:39:01
6 9618 SHMOKEN SBSC 54:22 1.101 59:52 1.149 1.116 H Allison G Hooper 6.0 14:29:22
7 9929 ELLIOTT ASC 01:07:48 0.887 01:00:08 0.922 0.899 E Ward S Ward 7.0 14:42:48
8 5760 ANACONDA RGYC 54:57 1.098 01:00:20 1.137 1.111 E Hughes W Farnell 8.0 14:29:57
9 9427 BOB ASC 01:04:22 0.939 01:00:26 0.971 0.950 S Weymouth S Weymouth 9.0 14:39:22
10 9521 LONGREACH SYC 01:02:44 0.964 01:00:28 0.996 0.975 N Coman E Suda 10.0 14:37:44
11 9285 HYPKNOTIC ASC 57:17 1.063 01:00:54 1.091 1.072 L Allison J Miller 11.0 14:32:17
12 9916 STOKED LBSC 57:16 1.064 01:00:56 1.091 1.073 D Conry T Grimes 12.0 14:32:16
13 9953 DUKE PLYC 01:00:00 1.016 01:00:58 1.041 1.024 I Kelsey M Kelsey 13.0 14:35:00
14 9932 PELORUS JACK SYC 01:06:05 0.923 01:01:00 0.946 0.931 D Conacher J Newman 14.0 14:41:05
15 9560 ASSASSIN RGYC 58:56 1.041 01:01:21 1.060 1.047 I Farnell S Anderson 15.0 14:33:56
16 9428 TACKTICAL LBSC 59:00 1.042 01:01:29 1.059 1.048 J Kretschmer A Kretschmer 16.0 14:34:00
17 5509 SAMARAN SYC 58:59 1.043 01:01:31 1.059 1.048 M Suda A Woodroffe 17.0 14:33:59
18 9430 STOLEN PIG PLYC 59:57 1.028 01:01:38 1.042 1.033 M Sturman O Paull 18.0 14:34:57
19 9545 SMOOTH CRIMINAL RGYC 58:34 1.053 01:01:40 1.067 1.058 J Harris Moore E Mcdonald 19.0 14:33:34
20 9698 WILDCARD RGYC 01:05:29 0.944 01:01:49 0.954 0.947 L Di Sciascio T Tba 20.0 14:40:29
21 5637 VAMOOSE MYC 01:02:37 0.990 01:01:59 0.998 0.993 F Mornane O Mornane 21.5 14:37:37
21 5752 IMP RGYC 01:05:31 0.946 01:01:59 0.954 0.949 M Grimes C Murgatroyd 21.5 14:40:31
23 5653 MANXMAN SYC 01:08:41 0.906 01:02:14 0.910 0.907 A George R Subbarayalu 24.0 14:43:41
23 9610 COLDPLAY SBSC 01:00:01 1.037 01:02:14 1.041 1.038 J Harris T Lumsden-Steel 24.0 14:35:01
23 9931 JONATHAN L RYCV 01:02:03 1.003 01:02:14 1.007 1.004 W Schofield R King 24.0 14:37:03
26 9626 SUPERSONIC RYCV 01:04:30 0.966 01:02:18 0.969 0.967 M Maertens L Maertens 26.0 14:39:30
27 4650 DIRTY HARRY MYC 01:03:12 0.987 01:02:23 0.989 0.988 A Crooke N Sheridan 27.5 14:38:12
27 9930 AQUILO RGYC 01:04:31 0.967 01:02:23 0.968 0.967 C Field F Phyland 27.5 14:39:31
29 9529 INSAYNE SYC 01:03:23 0.985 01:02:26 0.986 0.985 P George L Subbarayalu 29.0 14:38:23
30 9919 SPARKLE RGYC 57:42 1.083 01:02:29 1.083 1.083 E Kelly O Grieve 30.0 14:32:42
31 9520 DROP BEARS SBSC 01:04:46 0.965 01:02:30 0.965 0.965 A Zeeman S Reynolds 31.0 14:39:46
32 8931 MIDNIGHT MAGIC RGYC 01:10:31 0.887 01:02:33 0.886 0.887 S Durran H Durran 32.0 14:45:31
33 9611 THRILL SEAKER RYCV 01:06:04 0.947 01:02:34 0.946 0.947 E Maertens C Maertens 33.0 14:41:04
34 8932 MOONBOOTS MYC 01:06:13 0.946 01:02:38 0.944 0.945 M Hack L Cameron 34.0 14:41:13
35 9746 HACKER MYC 01:01:56 1.013 01:02:44 1.009 1.012 H Pearce E Pearce 35.0 14:36:56
36 9777 X-T-SEA LBSC 01:06:54 0.940 01:02:53 0.934 0.938 M Baker 36.0 14:41:54
37 9700 SEAQUENCE MHYC 01:04:47 0.973 01:03:02 0.965 0.970 N Nisbet I Nisbet 38.0 14:39:47
38 9283 VELA PLYC 59:47 1.056 01:03:08 1.045 1.052 T Cameron D Cameron 39.5 14:34:47
38 9822 SPITFIRE RYCV 57:58 1.089 01:03:08 1.078 1.085 P Allen A Rawstron 39.5 14:32:58
40 9623 LIL BANDIT MYC 01:08:37 0.922 01:03:16 0.911 0.918 T Coombes W Hutchinson 41.0 14:43:37
41 9998 APOLLO RGYC 01:06:53 0.947 01:03:20 0.934 0.943 B Garner S Williamson 42.0 14:41:53
42 9925 PRYORITY MHYC 01:05:54 0.967 01:03:44 0.948 0.961 E Gray B Harrington 43.0 14:40:54
43 9528 ODYSSEY SYC 01:05:22 0.976 01:03:48 0.956 0.969 F Duell J Bradley 44.0 14:40:22
44 9928 RESISTANCE II MHYC 01:05:56 0.969 01:03:53 0.948 0.962 G Watson E Mcfarlane 45.0 14:40:56
45 9527 MUSTANG SALLY RGYC 01:06:23 0.963 01:03:56 0.941 0.956 T Mc.Coy 46.0 14:41:23
46 9526 HYPER HYPER SYC 01:00:53 1.051 01:03:59 1.026 1.043 H Johnston L Johnston 47.0 14:35:53
47 9552 EXECUTIONER SBSC 59:05 1.085 01:04:06 1.058 1.076 J Allison L Groves 48.0 14:34:05
48 9921 COMRADE SBSC 01:00:03 1.069 01:04:12 1.041 1.060 A Potter A Lumsden-St 49.0 14:35:03
49 9613 LITTLE DEVIL SBSC 55:00 1.168 01:04:14 1.136 1.157 A Ibbott J Gough 50.5 14:30:00
49 9747 HURRICANE SBSC 57:15 1.122 01:04:14 1.091 1.112 J McConaghy S Hooper 50.5 14:32:15
51 9523 BROTHERS IN ARMS RGYC 01:03:56 1.005 01:04:15 0.977 0.996 X Smith B Mcdonald 52.0 14:38:56
52 9627 SMOOTH MOOVE MYC 01:07:00 0.960 01:04:19 0.933 0.951 W Russell C Hutchinson 53.0 14:42:00
53 10052 ANTARES RGYC 01:02:34 1.033 01:04:38 0.999 1.022 N Field J Garner 54.0 14:37:34
54 5616 LOQUACIOUS SYC 01:15:54 0.853 01:04:45 0.823 0.843 W Cohen Z Ishchenko 55.0 14:50:54
55 9699 SIROCCO SBSC 01:06:40 0.972 01:04:48 0.937 0.960 E Nicholson N Haas 56.0 14:41:40
56 9429 CHEEKY MONKEYS LBSC 01:08:45 0.943 01:04:50 0.909 0.932 R Huczko J Griffiths 57.0 14:43:45
57 9559 RESISTANCE RGYC 01:04:26 1.016 01:05:28 0.970 1.002 E Purnell G Delaney 58.0 14:39:26
58 9918 GODSCEND SBSC 01:08:46 0.954 01:05:36 0.909 0.941 W Zeeman A Willcox 59.0 14:43:46
59 9619 WHIP IT! SYC 01:15:31 0.869 01:05:37 0.827 0.857 P Richardson A Lennon 60.0 14:50:31
60 9620 BLITZEM MHYC 01:16:02 0.865 01:05:46 0.822 0.853 E Delaney A Braden 61.0 14:51:02
61 9824 ENDLESS SUMMER LBSC 59:01 1.117 01:05:55 1.059 1.102 B Gaffney A Gaffney 62.0 14:34:01
62 5747 GOTCHA RYCV 01:15:50 0.878 01:06:35 0.824 0.866 T Ronchi A Flook 63.0 14:50:50
63 9562 MELTEMI SBSC 58:29 1.145 01:06:58 1.068 1.130 C Goodfellow L Jeffs 64.0 14:33:29
64 9629 WHITE MISSLE BSYC 01:15:55 0.896 01:08:01 0.823 0.896 B Jones 65.0 14:50:55
65 10011 NEVER MIND SBSC 01:08:50 0.996 01:08:34 0.908 0.996 A Reid I Wilcox 66.0 14:43:50
DPI 5757 STRIKER SYC 01:11:59 0.875 01:02:59 0.868 0.873 J Wellink M Wellink 67.0 14:46:59

Results by : TopYacht

Footer Image