Header Image

National Championship

Hosted By Metung Yacht Club

Race 2   (29/12/17) 

Updated:  3/1/18  17:39:34

Championship Race 2

Championship results Start : 15:35
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9562 MELTEMI SBSC 48:44 C Goodfellow L Jeffs 1.0 16:23:44
2 9613 LITTLE DEVIL SBSC 48:56 A Ibbott J Gough 2.0 16:23:56
3 9618 SHMOKEN SBSC 49:52 H Allison G Hooper 3.0 16:24:52
4 9822 SPITFIRE RYCV 50:31 P Allen A Rawstron 4.0 16:25:31
5 9824 ENDLESS SUMMER LBSC 50:51 B Gaffney A Gaffney 5.0 16:25:51
6 9747 HURRICANE SBSC 51:39 J McConaghy S Hooper 6.0 16:26:39
7 9559 RESISTANCE RGYC 51:51 E Purnell G Delaney 7.0 16:26:51
8 9283 VELA PLYC 52:09 T Cameron D Cameron 8.0 16:27:09
9 9545 SMOOTH CRIMINAL RGYC 52:16 J Harris Moore E Mcdonald 9.0 16:27:16
10 9552 EXECUTIONER SBSC 52:22 J Allison L Groves 10.0 16:27:22
11 9919 SPARKLE RGYC 52:32 E Kelly O Grieve 11.0 16:27:32
12 5760 ANACONDA RGYC 52:33 E Hughes W Farnell 12.0 16:27:33
13 9921 COMRADE SBSC 52:34 A Potter A Lumsden-St 13.0 16:27:34
14 9986 VORTEX SBSC 52:44 B Boman C Boman 14.0 16:27:44
15 9558 KAOS ASC 53:09 T Gordon A Schofield 15.0 16:28:09
16 9526 HYPER HYPER SYC 53:14 H Johnston L Johnston 16.0 16:28:14
17 10052 ANTARES RGYC 53:16 N Field J Garner 17.0 16:28:16
18 5509 SAMARAN SYC 53:17 M Suda A Woodroffe 18.0 16:28:17
19 9953 DUKE PLYC 53:19 I Kelsey M Kelsey 19.0 16:28:19
20 9285 HYPKNOTIC ASC 53:29 L Allison J Miller 20.0 16:28:29
21 9916 STOKED LBSC 53:39 D Conry T Grimes 21.0 16:28:39
22 9523 BROTHERS IN ARMS RGYC 53:48 X Smith B Mcdonald 22.0 16:28:48
23 9699 SIROCCO SBSC 53:56 E Nicholson N Haas 23.0 16:28:56
24 9428 TACKTICAL LBSC 54:15 J Kretschmer A Kretschmer 24.0 16:29:15
25 9520 DROP BEARS SBSC 54:22 A Zeeman S Reynolds 25.0 16:29:22
26 9560 ASSASSIN RGYC 54:27 I Farnell S Anderson 26.0 16:29:27
27 10011 NEVER MIND SBSC 54:36 A Reid I Wilcox 27.0 16:29:36
28 9918 GODSCEND SBSC 54:39 W Zeeman A Willcox 28.0 16:29:39
29 9626 SUPERSONIC RYCV 54:40 M Maertens L Maertens 29.0 16:29:40
30 9746 HACKER MYC 54:44 H Pearce E Pearce 30.0 16:29:44
31 9610 COLDPLAY SBSC 54:45 J Harris T Lumsden-Steel 31.0 16:29:45
32 9430 STOLEN PIG PLYC 54:52 M Sturman O Paull 32.0 16:29:52
33 9529 INSAYNE SYC 55:02 P George L Subbarayalu 33.0 16:30:02
34 9929 ELLIOTT ASC 55:11 E Ward S Ward 34.0 16:30:11
35 9700 SEAQUENCE MHYC 55:37 N Nisbet I Nisbet 35.0 16:30:37
36 9931 JONATHAN L RYCV 55:38 W Schofield R King 36.0 16:30:38
37 9429 CHEEKY MONKEYS LBSC 55:47 R Huczko J Griffiths 37.0 16:30:47
38 9528 ODYSSEY SYC 55:49 F Duell J Bradley 38.0 16:30:49
39 9928 RESISTANCE II MHYC 56:11 G Watson E Mcfarlane 39.0 16:31:11
40 9627 SMOOTH MOOVE MYC 56:17 W Russell C Hutchinson 40.0 16:31:17
41 9913 OCEAN WARRIOR RGYC 56:22 M Mcdonald C Mccoy 41.0 16:31:22
42 9527 MUSTANG SALLY RGYC 56:26 T Mc.Coy 42.0 16:31:26
43 4650 DIRTY HARRY MYC 56:29 A Crooke N Sheridan 43.0 16:31:29
44 9749 CLOSE ENCOUNTERS LBSC 56:32 C Huczko B Griffiths 44.0 16:31:32
45 5637 VAMOOSE MYC 56:38 F Mornane O Mornane 45.0 16:31:38
46 9427 BOB ASC 56:47 S Weymouth S Weymouth 46.0 16:31:47
47 9521 LONGREACH SYC 56:50 N Coman E Suda 47.0 16:31:50
48 9932 PELORUS JACK SYC 56:53 D Conacher J Newman 48.0 16:31:53
49 5752 IMP RGYC 56:57 M Grimes C Murgatroyd 49.0 16:31:57
50 9611 THRILL SEAKER RYCV 57:00 E Maertens C Maertens 50.0 16:32:00
51 9629 WHITE MISSLE BSYC 57:20 B Jones 51.0 16:32:20
52 5653 MANXMAN SYC 57:21 A George R Subbarayalu 52.0 16:32:21
53 9925 PRYORITY MHYC 57:28 E Gray B Harrington 53.0 16:32:28
54 9930 AQUILO RGYC 57:33 C Field F Phyland 54.0 16:32:33
55 9998 APOLLO RGYC 57:53 B Garner S Williamson 55.0 16:32:53
56 9777 X-T-SEA LBSC 57:54 M Baker 56.0 16:32:54
57 9698 WILDCARD RGYC 58:11 L Di Sciascio T Tba 57.0 16:33:11
58 8932 MOONBOOTS MYC 58:36 M Hack L Cameron 58.0 16:33:36
59 9617 BULLANT RYCV 59:01 O Kirkpatrick L Church 59.0 16:34:01
60 9623 LIL BANDIT MYC 59:32 T Coombes W Hutchinson 60.0 16:34:32
61 5747 GOTCHA RYCV 59:35 T Ronchi A Flook 61.0 16:34:35
62 9619 WHIP IT! SYC 01:01:03 P Richardson A Lennon 62.0 16:36:03
63 9620 BLITZEM MHYC 01:01:14 E Delaney A Braden 63.0 16:36:14
64 8931 MIDNIGHT MAGIC RGYC 01:02:38 S Durran H Durran 64.0 16:37:38
65 5616 LOQUACIOUS SYC 01:02:54 W Cohen Z Ishchenko 65.0 16:37:54
66 5757 STRIKER SYC 01:03:07 J Wellink M Wellink 66.0 16:38:07

Results by : TopYacht

Footer Image