Header Image

National Championship

Hosted By Metung Yacht Club

Race 2   (29/12/17) 

Updated:  3/1/18  17:40:11

Championship Race 2

Division 1 Handicap results Start : 15:35
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9929 ELLIOTT ASC 55:11 0.899 49:37 0.989 0.911 E Ward S Ward 1.0 16:30:11
2 9629 WHITE MISSLE BSYC 57:20 0.896 51:22 0.952 0.908 B Jones 2.0 16:32:20
3 9918 GODSCEND SBSC 54:39 0.941 51:26 0.999 0.954 W Zeeman A Willcox 3.0 16:29:39
4 5747 GOTCHA RYCV 59:35 0.866 51:36 0.916 0.878 T Ronchi A Flook 4.0 16:34:35
5 9699 SIROCCO SBSC 53:56 0.960 51:47 1.012 0.973 E Nicholson N Haas 5.0 16:28:56
6 9559 RESISTANCE RGYC 51:51 1.002 51:57 1.053 1.015 E Purnell G Delaney 6.5 16:26:51
6 9749 CLOSE ENCOUNTERS LBSC 56:32 0.919 51:57 0.966 0.931 C Huczko B Griffiths 6.5 16:31:32
8 9429 CHEEKY MONKEYS LBSC 55:47 0.932 51:59 0.978 0.944 R Huczko J Griffiths 8.0 16:30:47
9 5653 MANXMAN SYC 57:21 0.907 52:01 0.952 0.919 A George R Subbarayalu 9.0 16:32:21
10 9620 BLITZEM MHYC 01:01:14 0.853 52:14 0.891 0.864 E Delaney A Braden 10.0 16:36:14
11 9619 WHIP IT! SYC 01:01:03 0.857 52:19 0.894 0.868 P Richardson A Lennon 11.0 16:36:03
12 9520 DROP BEARS SBSC 54:22 0.965 52:28 1.004 0.978 A Zeeman S Reynolds 12.0 16:29:22
13 9626 SUPERSONIC RYCV 54:40 0.967 52:52 0.998 0.977 M Maertens L Maertens 13.0 16:29:40
14 9932 PELORUS JACK SYC 56:53 0.931 52:58 0.960 0.941 D Conacher J Newman 14.0 16:31:53
15 5616 LOQUACIOUS SYC 01:02:54 0.843 53:02 0.868 0.851 W Cohen Z Ishchenko 15.0 16:37:54
16 9913 OCEAN WARRIOR RGYC 56:22 0.944 53:13 0.968 0.952 M Mcdonald C Mccoy 16.0 16:31:22
17 9627 SMOOTH MOOVE MYC 56:17 0.951 53:32 0.970 0.957 W Russell C Hutchinson 17.0 16:31:17
18 9523 BROTHERS IN ARMS RGYC 53:48 0.996 53:35 1.015 1.002 X Smith B Mcdonald 18.0 16:28:48
19 9427 BOB ASC 56:47 0.950 53:57 0.961 0.954 S Weymouth S Weymouth 20.0 16:31:47
19 9527 MUSTANG SALLY RGYC 56:26 0.956 53:57 0.967 0.960 T Mc.Coy 20.0 16:31:26
19 9700 SEAQUENCE MHYC 55:37 0.970 53:57 0.981 0.974 N Nisbet I Nisbet 20.0 16:30:37
22 9611 THRILL SEAKER RYCV 57:00 0.947 53:59 0.958 0.951 E Maertens C Maertens 22.0 16:32:00
23 5752 IMP RGYC 56:57 0.949 54:03 0.958 0.952 M Grimes C Murgatroyd 23.5 16:31:57
23 9928 RESISTANCE II MHYC 56:11 0.962 54:03 0.972 0.965 G Watson E Mcfarlane 23.5 16:31:11
25 9528 ODYSSEY SYC 55:49 0.969 54:05 0.978 0.972 F Duell J Bradley 25.0 16:30:49
26 9529 INSAYNE SYC 55:02 0.985 54:12 0.992 0.987 P George L Subbarayalu 26.0 16:30:02
27 9777 X-T-SEA LBSC 57:54 0.938 54:19 0.943 0.940 M Baker 27.0 16:32:54
28 10011 NEVER MIND SBSC 54:36 0.996 54:23 1.000 0.997 A Reid I Wilcox 28.0 16:29:36
29 10052 ANTARES RGYC 53:16 1.022 54:26 1.025 1.023 N Field J Garner 29.0 16:28:16
30 9998 APOLLO RGYC 57:53 0.943 54:35 0.943 0.943 B Garner S Williamson 30.0 16:32:53
31 9953 DUKE PLYC 53:19 1.024 54:36 1.024 1.024 I Kelsey M Kelsey 31.0 16:28:19
32 9623 LIL BANDIT MYC 59:32 0.918 54:39 0.917 0.918 T Coombes W Hutchinson 32.0 16:34:32
33 9822 SPITFIRE RYCV 50:31 1.085 54:49 1.080 1.083 P Allen A Rawstron 33.0 16:25:31
34 9283 VELA PLYC 52:09 1.052 54:52 1.047 1.050 T Cameron D Cameron 34.0 16:27:09
35 9986 VORTEX SBSC 52:44 1.042 54:57 1.035 1.040 B Boman C Boman 35.0 16:27:44
36 9562 MELTEMI SBSC 48:44 1.130 55:04 1.120 1.127 C Goodfellow L Jeffs 36.0 16:23:44
37 5757 STRIKER SYC 01:03:07 0.873 55:06 0.865 0.870 J Wellink M Wellink 37.5 16:38:07
37 9698 WILDCARD RGYC 58:11 0.947 55:06 0.938 0.944 L Di Sciascio T Tba 37.5 16:33:11
39 9925 PRYORITY MHYC 57:28 0.961 55:14 0.950 0.957 E Gray B Harrington 39.0 16:32:28
40 9558 KAOS ASC 53:09 1.040 55:17 1.027 1.036 T Gordon A Schofield 40.0 16:28:09
41 9545 SMOOTH CRIMINAL RGYC 52:16 1.058 55:18 1.044 1.053 J Harris Moore E Mcdonald 41.0 16:27:16
42 8932 MOONBOOTS MYC 58:36 0.945 55:23 0.931 0.940 M Hack L Cameron 42.5 16:33:36
42 9746 HACKER MYC 54:44 1.012 55:23 0.997 1.007 H Pearce E Pearce 42.5 16:29:44
44 9521 LONGREACH SYC 56:50 0.975 55:25 0.960 0.970 N Coman E Suda 44.0 16:31:50
45 9526 HYPER HYPER SYC 53:14 1.043 55:31 1.025 1.037 H Johnston L Johnston 45.0 16:28:14
46 8931 MIDNIGHT MAGIC RGYC 01:02:38 0.887 55:33 0.871 0.882 S Durran H Durran 46.0 16:37:38
47 9618 SHMOKEN SBSC 49:52 1.116 55:39 1.095 1.109 H Allison G Hooper 47.5 16:24:52
47 9930 AQUILO RGYC 57:33 0.967 55:39 0.948 0.961 C Field F Phyland 47.5 16:32:33
49 9921 COMRADE SBSC 52:34 1.060 55:43 1.038 1.053 A Potter A Lumsden-St 49.0 16:27:34
50 4650 DIRTY HARRY MYC 56:29 0.988 55:48 0.966 0.981 A Crooke N Sheridan 50.0 16:31:29
51 5509 SAMARAN SYC 53:17 1.048 55:50 1.024 1.040 M Suda A Woodroffe 51.0 16:28:17
52 9931 JONATHAN L RYCV 55:38 1.004 55:51 0.981 0.996 W Schofield R King 52.0 16:30:38
53 9824 ENDLESS SUMMER LBSC 50:51 1.102 56:02 1.073 1.092 B Gaffney A Gaffney 53.0 16:25:51
54 5637 VAMOOSE MYC 56:38 0.993 56:14 0.964 0.983 F Mornane O Mornane 54.0 16:31:38
55 9552 EXECUTIONER SBSC 52:22 1.076 56:21 1.042 1.065 J Allison L Groves 55.0 16:27:22
56 9613 LITTLE DEVIL SBSC 48:56 1.157 56:37 1.115 1.143 A Ibbott J Gough 56.0 16:23:56
57 9430 STOLEN PIG PLYC 54:52 1.033 56:41 0.995 1.020 M Sturman O Paull 57.0 16:29:52
58 9610 COLDPLAY SBSC 54:45 1.038 56:50 0.997 1.024 J Harris T Lumsden-Steel 58.0 16:29:45
59 9428 TACKTICAL LBSC 54:15 1.048 56:51 1.006 1.034 J Kretschmer A Kretschmer 59.0 16:29:15
60 9919 SPARKLE RGYC 52:32 1.083 56:54 1.039 1.069 E Kelly O Grieve 60.0 16:27:32
61 9560 ASSASSIN RGYC 54:27 1.047 57:00 1.002 1.033 I Farnell S Anderson 61.0 16:29:27
62 9285 HYPKNOTIC ASC 53:29 1.072 57:20 1.021 1.058 L Allison J Miller 62.0 16:28:29
63 9747 HURRICANE SBSC 51:39 1.112 57:26 1.057 1.097 J McConaghy S Hooper 63.0 16:26:39
64 9916 STOKED LBSC 53:39 1.073 57:34 1.017 1.059 D Conry T Grimes 64.0 16:28:39
65 5760 ANACONDA RGYC 52:33 1.111 58:23 1.039 1.096 E Hughes W Farnell 65.0 16:27:33
66 9617 BULLANT RYCV 59:01 1.007 59:26 0.925 1.007 O Kirkpatrick L Church 66.0 16:34:01

Results by : TopYacht

Footer Image