Header Image

National Championship

Hosted By Metung Yacht Club

Race 3   (30/12/17) 

Updated:  3/1/18  17:43:01

Championship Race 3

Division 1 Handicap results Start : 12:00
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9824 ENDLESS SUMMER LBSC 44:46 1.092 48:53 1.218 1.107 B Gaffney A Gaffney 1.0 12:44:46
2 9747 HURRICANE SBSC 44:45 1.097 49:05 1.219 1.112 J McConaghy S Hooper 2.0 12:44:45
3 9562 MELTEMI SBSC 43:44 1.127 49:17 1.247 1.142 C Goodfellow L Jeffs 3.0 12:43:44
4 9613 LITTLE DEVIL SBSC 43:32 1.143 49:46 1.253 1.158 A Ibbott J Gough 4.0 12:43:32
5 10011 NEVER MIND SBSC 50:22 0.997 50:13 1.083 1.010 A Reid I Wilcox 5.0 12:50:22
6 9552 EXECUTIONER SBSC 47:16 1.065 50:20 1.154 1.079 J Allison L Groves 6.0 12:47:16
7 9921 COMRADE SBSC 48:18 1.053 50:52 1.129 1.067 A Potter A Lumsden-St 7.0 12:48:18
8 9526 HYPER HYPER SYC 49:31 1.037 51:21 1.101 1.051 H Johnston L Johnston 8.0 12:49:31
9 9919 SPARKLE RGYC 48:27 1.069 51:48 1.126 1.083 E Kelly O Grieve 9.0 12:48:27
10 10052 ANTARES RGYC 50:44 1.023 51:54 1.075 1.037 N Field J Garner 10.0 12:50:44
11 9610 COLDPLAY SBSC 50:54 1.024 52:07 1.071 1.038 J Harris T Lumsden-Steel 11.0 12:50:54
12 9925 PRYORITY MHYC 54:29 0.957 52:08 1.001 0.970 E Gray B Harrington 12.0 12:54:29
13 9560 ASSASSIN RGYC 51:32 1.033 53:14 1.058 1.041 I Farnell S Anderson 13.0 12:51:32
14 9285 HYPKNOTIC ASC 50:45 1.058 53:42 1.075 1.064 L Allison J Miller 14.0 12:50:45
15 9559 RESISTANCE RGYC 53:14 1.015 54:02 1.024 1.018 E Purnell G Delaney 15.0 12:53:14
16 5509 SAMARAN SYC 52:15 1.040 54:20 1.044 1.041 M Suda A Woodroffe 16.0 12:52:15
17 9777 X-T-SEA LBSC 57:59 0.940 54:30 0.941 0.940 M Baker 17.0 12:57:59
18 9918 GODSCEND SBSC 57:10 0.954 54:32 0.954 0.954 W Zeeman A Willcox 18.0 12:57:10
19 9429 CHEEKY MONKEYS LBSC 57:57 0.944 54:42 0.941 0.943 R Huczko J Griffiths 19.0 12:57:57
20 9700 SEAQUENCE MHYC 56:12 0.974 54:44 0.970 0.973 N Nisbet I Nisbet 20.0 12:56:12
21 9698 WILDCARD RGYC 58:06 0.944 54:51 0.939 0.942 L Di Sciascio T Tba 21.0 12:58:06
22 9545 SMOOTH CRIMINAL RGYC 52:08 1.053 54:54 1.046 1.051 J Harris Moore E Mcdonald 22.0 12:52:08
23 9699 SIROCCO SBSC 56:29 0.973 54:58 0.965 0.970 E Nicholson N Haas 23.0 12:56:29
24 9529 INSAYNE SYC 55:52 0.987 55:08 0.976 0.983 P George L Subbarayalu 24.0 12:55:52
25 9611 THRILL SEAKER RYCV 58:17 0.951 55:26 0.936 0.946 E Maertens C Maertens 25.0 12:58:17
26 5752 IMP RGYC 59:00 0.952 56:10 0.924 0.943 M Grimes C Murgatroyd 26.0 12:59:00
27 9521 LONGREACH SYC 58:26 0.970 56:41 0.933 0.958 N Coman E Suda 27.0 12:58:26
28 9953 DUKE PLYC 55:43 1.024 57:03 0.979 1.010 I Kelsey M Kelsey 28.0 12:55:43
29 9618 SHMOKEN SBSC 51:36 1.109 57:14 1.057 1.094 H Allison G Hooper 29.0 12:51:36
30 9626 SUPERSONIC RYCV 58:47 0.977 57:26 0.928 0.964 M Maertens L Maertens 30.0 12:58:47
31 9520 DROP BEARS SBSC 59:03 0.978 57:45 0.924 0.965 A Zeeman S Reynolds 31.0 12:59:03
32 5653 MANXMAN SYC 01:03:48 0.919 58:38 0.855 0.907 A George R Subbarayalu 32.0 13:03:48
33 9427 BOB ASC 01:01:45 0.954 58:55 0.883 0.941 S Weymouth S Weymouth 33.0 13:01:45
34 9932 PELORUS JACK SYC 01:03:23 0.941 59:39 0.860 0.941 D Conacher J Newman 34.5 13:03:23
34 9986 VORTEX SBSC 57:21 1.040 59:39 0.951 1.040 B Boman C Boman 34.5 12:57:21
36 9913 OCEAN WARRIOR RGYC 01:04:17 0.952 01:01:12 0.848 0.952 M Mcdonald C Mccoy 36.0 13:04:17
37 9558 KAOS ASC 59:17 1.036 01:01:25 0.920 1.036 T Gordon A Schofield 37.0 12:59:17
38 9749 CLOSE ENCOUNTERS LBSC 01:09:47 0.931 01:04:58 0.781 0.931 C Huczko B Griffiths 38.0 13:09:47
39 9929 ELLIOTT ASC 01:13:11 0.911 01:06:40 0.745 0.911 E Ward S Ward 39.0 13:13:11
DNF 4650 DIRTY HARRY MYC   0.981       A Crooke N Sheridan 67.0  
DNF 5637 VAMOOSE MYC   0.983       F Mornane O Mornane 67.0  
DNF 5760 ANACONDA RGYC   1.096       E Hughes W Farnell 67.0  
DNF 8931 MIDNIGHT MAGIC RGYC   0.882       S Durran H Durran 67.0  
DNF 8932 MOONBOOTS MYC   0.940       M Hack L Cameron 67.0  
DNF 9283 VELA PLYC   1.050       T Cameron D Cameron 67.0  
DNF 9428 TACKTICAL LBSC   1.034       J Kretschmer A Kretschmer 67.0  
DNF 9527 MUSTANG SALLY RGYC   0.960       T Mc.Coy 67.0  
DNF 9528 ODYSSEY SYC   0.972       F Duell J Bradley 67.0  
DNF 9627 SMOOTH MOOVE MYC   0.957       W Russell C Hutchinson 67.0  
DNF 9629 WHITE MISSLE BSYC   0.908       B Jones 67.0  
DNF 9746 HACKER MYC   1.007       H Pearce E Pearce 67.0  
DNF 9822 SPITFIRE RYCV   1.083       P Allen A Rawstron 67.0  
DNF 9916 STOKED LBSC   1.059       D Conry T Grimes 67.0  
DNF 9930 AQUILO RGYC   0.961       C Field F Phyland 67.0  
DNF 9931 JONATHAN L RYCV   0.996       W Schofield R King 67.0  
DNF 9998 APOLLO RGYC   0.943       B Garner S Williamson 67.0  
DNS 5616 LOQUACIOUS SYC   0.851       W Cohen Z Ishchenko 67.0  
DNS 5747 GOTCHA RYCV   0.878       T Ronchi A Flook 67.0  
DNS 5757 STRIKER SYC   0.870       J Wellink M Wellink 67.0  
DNS 9430 STOLEN PIG PLYC   1.020       M Sturman O Paull 67.0  
DNS 9523 BROTHERS IN ARMS RGYC   1.002       X Smith B Mcdonald 67.0  
DNS 9617 BULLANT RYCV   1.007       O Kirkpatrick L Church 67.0  
DNS 9619 WHIP IT! SYC   0.868       P Richardson A Lennon 67.0  
DNS 9620 BLITZEM MHYC   0.864       E Delaney A Braden 67.0  
DNS 9623 LIL BANDIT MYC   0.918       T Coombes W Hutchinson 67.0  
DNS 9928 RESISTANCE II MHYC   0.965       G Watson E Mcfarlane 67.0  

Results by : TopYacht

Footer Image