Header Image

National Championship

Hosted By Metung Yacht Club

Race 4   (31/12/17) 

Updated:  3/1/18  17:49:11

Champiionship Race 4

Championship results Start : 13:42
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9613 LITTLE DEVIL SBSC 43:18 A Ibbott J Gough 1.0 14:25:18
2 9747 HURRICANE SBSC 43:19 J McConaghy S Hooper 2.0 14:25:19
3 9618 SHMOKEN SBSC 43:46 H Allison G Hooper 3.0 14:25:46
4 9552 EXECUTIONER SBSC 43:49 J Allison L Groves 4.0 14:25:49
5 9824 ENDLESS SUMMER LBSC 43:58 B Gaffney A Gaffney 5.0 14:25:58
6 9558 KAOS ASC 44:00 T Gordon A Schofield 6.0 14:26:00
7 9562 MELTEMI SBSC 44:10 C Goodfellow L Jeffs 7.0 14:26:10
8 9529 INSAYNE SYC 44:13 P George L Subbarayalu 8.0 14:26:13
9 9916 STOKED LBSC 44:15 D Conry T Grimes 9.0 14:26:15
10 10011 NEVER MIND SBSC 44:16 A Reid I Wilcox 10.0 14:26:16
11 9986 VORTEX SBSC 44:30 B Boman C Boman 11.0 14:26:30
12 9822 SPITFIRE RYCV 44:59 P Allen A Rawstron 12.0 14:26:59
13 5509 SAMARAN SYC 45:43 M Suda A Woodroffe 13.0 14:27:43
14 9428 TACKTICAL LBSC 45:44 J Kretschmer A Kretschmer 14.0 14:27:44
15 9521 LONGREACH SYC 45:45 N Coman E Suda 15.0 14:27:45
16 9919 SPARKLE RGYC 45:46 E Kelly O Grieve 16.0 14:27:46
17 9953 DUKE PLYC 46:08 I Kelsey M Kelsey 17.0 14:28:08
18 9283 VELA PLYC 46:17 T Cameron D Cameron 18.0 14:28:17
19 9520 DROP BEARS SBSC 46:53 A Zeeman S Reynolds 19.0 14:28:53
20 9700 SEAQUENCE MHYC 47:00 N Nisbet I Nisbet 20.0 14:29:00
21 9545 SMOOTH CRIMINAL RGYC 47:23 J Harris Moore E Mcdonald 21.0 14:29:23
22 5760 ANACONDA RGYC 47:27 E Hughes W Farnell 22.0 14:29:27
23 9526 HYPER HYPER SYC 47:28 H Johnston L Johnston 23.0 14:29:28
24 9913 OCEAN WARRIOR RGYC 47:30 M Mcdonald C Mccoy 24.0 14:29:30
25 9921 COMRADE SBSC 47:31 A Potter A Lumsden-St 25.0 14:29:31
26 9929 ELLIOTT ASC 47:52 E Ward S Ward 26.0 14:29:52
27 9610 COLDPLAY SBSC 47:53 J Harris T Lumsden-Steel 27.0 14:29:53
28 9429 CHEEKY MONKEYS LBSC 47:55 R Huczko J Griffiths 28.0 14:29:55
29 9699 SIROCCO SBSC 48:13 E Nicholson N Haas 29.0 14:30:13
30 9930 AQUILO RGYC 48:14 C Field F Phyland 30.0 14:30:14
31 9523 BROTHERS IN ARMS RGYC 48:15 X Smith B Mcdonald 31.0 14:30:15
32 9918 GODSCEND SBSC 48:16 W Zeeman A Willcox 32.0 14:30:16
33 9427 BOB ASC 48:20 S Weymouth S Weymouth 33.0 14:30:20
34 9430 STOLEN PIG PLYC 48:31 M Sturman O Paull 34.0 14:30:31
35 9559 RESISTANCE RGYC 48:34 E Purnell G Delaney 35.0 14:30:34
36 5637 VAMOOSE MYC 49:05 F Mornane O Mornane 36.0 14:31:05
37 10052 ANTARES RGYC 49:06 N Field J Garner 37.0 14:31:06
38 9931 JONATHAN L RYCV 49:09 W Schofield R King 38.0 14:31:09
39 9749 CLOSE ENCOUNTERS LBSC 49:31 C Huczko B Griffiths 39.0 14:31:31
40 8932 MOONBOOTS MYC 49:32 M Hack L Cameron 40.0 14:31:32
41 9617 BULLANT RYCV 49:35 O Kirkpatrick L Church 41.0 14:31:35
42 9777 X-T-SEA LBSC 49:39 M Baker R Huczko 42.0 14:31:39
43 9746 HACKER MYC 49:50 H Pearce E Pearce 43.0 14:31:50
44 9928 RESISTANCE II MHYC 49:55 G Watson E Mcfarlane 44.0 14:31:55
45 4650 DIRTY HARRY MYC 50:00 A Crooke N Sheridan 45.0 14:32:00
46 9925 PRYORITY MHYC 50:13 E Gray B Harrington 46.0 14:32:13
47 9528 ODYSSEY SYC 50:14 F Duell J Bradley 47.0 14:32:14
48 5653 MANXMAN SYC 50:42 A George R Subbarayalu 48.0 14:32:42
49 9626 SUPERSONIC RYCV 50:43 M Maertens L Maertens 49.0 14:32:43
50 9932 PELORUS JACK SYC 50:44 D Conacher J Newman 50.0 14:32:44
51 9560 ASSASSIN RGYC 50:46 I Farnell S Anderson 51.0 14:32:46
52 9698 WILDCARD RGYC 50:56 L Di Sciascio A Delaney 52.0 14:32:56
53 9527 MUSTANG SALLY RGYC 50:59 T Mc.Coy A McConaghy 53.0 14:32:59
54 5747 GOTCHA RYCV 51:05 T Ronchi A Flook 54.0 14:33:05
55 9627 SMOOTH MOOVE MYC 51:26 W Russell C Hutchinson 55.0 14:33:26
56 9998 APOLLO RGYC 51:30 B Garner S Williamson 56.0 14:33:30
57 5752 IMP RGYC 51:31 M Grimes C Murgatroyd 57.0 14:33:31
58 9623 LIL BANDIT MYC 51:58 T Coombes W Hutchinson 58.0 14:33:58
59 9611 THRILL SEAKER RYCV 52:33 E Maertens C Maertens 59.0 14:34:33
60 9629 WHITE MISSLE BSYC 53:07 B Jones E Pearce 60.0 14:35:07
61 9620 BLITZEM MHYC 53:21 E Delaney A Braden 61.0 14:35:21
62 5616 LOQUACIOUS SYC 53:55 W Cohen Z Ishchenko 62.0 14:35:55
63 8931 MIDNIGHT MAGIC RGYC 55:04 S Durran H Durran 63.0 14:37:04
64 9619 WHIP IT! SYC 55:24 P Richardson A Lennon 64.0 14:37:24
DNE 9285 HYPKNOTIC ASC 44:12 L Allison J Miller 67.0 14:26:12
UFD 5757 STRIKER SYC   J Wellink M Wellink 67.0  

Results by : TopYacht

Footer Image