Header Image

National Championship

Hosted By Metung Yacht Club

Race 4   (31/12/17) 

Updated:  3/1/18  17:49:42

Champiionship Race 4

Division 1 Handicap results Start : 13:42
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9529 INSAYNE SYC 44:13 0.983 43:28 1.080 0.996 P George L Subbarayalu 1.0 14:26:13
2 9929 ELLIOTT ASC 47:52 0.911 43:36 0.997 0.923 E Ward S Ward 2.0 14:29:52
3 9521 LONGREACH SYC 45:45 0.958 43:50 1.043 0.971 N Coman E Suda 3.0 14:27:45
4 10011 NEVER MIND SBSC 44:16 1.010 44:43 1.078 1.023 A Reid I Wilcox 4.0 14:26:16
5 5747 GOTCHA RYCV 51:05 0.878 44:51 0.934 0.890 T Ronchi A Flook 5.0 14:33:05
6 9429 CHEEKY MONKEYS LBSC 47:55 0.943 45:11 0.996 0.956 R Huczko J Griffiths 6.0 14:29:55
7 9913 OCEAN WARRIOR RGYC 47:30 0.952 45:13 1.005 0.965 M Mcdonald C Mccoy 7.0 14:29:30
8 9520 DROP BEARS SBSC 46:53 0.965 45:14 1.018 0.978 A Zeeman S Reynolds 8.0 14:28:53
9 9427 BOB ASC 48:20 0.941 45:29 0.988 0.954 S Weymouth S Weymouth 9.0 14:30:20
10 9558 KAOS ASC 44:00 1.036 45:35 1.085 1.050 T Gordon A Schofield 10.0 14:26:00
11 9700 SEAQUENCE MHYC 47:00 0.973 45:44 1.016 0.986 N Nisbet I Nisbet 11.0 14:29:00
12 5616 LOQUACIOUS SYC 53:55 0.851 45:53 0.885 0.862 W Cohen Z Ishchenko 12.0 14:35:55
13 5653 MANXMAN SYC 50:42 0.907 45:59 0.941 0.918 A George R Subbarayalu 13.0 14:32:42
14 9918 GODSCEND SBSC 48:16 0.954 46:03 0.989 0.966 W Zeeman A Willcox 14.0 14:30:16
15 9620 BLITZEM MHYC 53:21 0.864 46:06 0.895 0.874 E Delaney A Braden 15.5 14:35:21
15 9749 CLOSE ENCOUNTERS LBSC 49:31 0.931 46:06 0.964 0.942 C Huczko B Griffiths 15.5 14:31:31
17 9986 VORTEX SBSC 44:30 1.040 46:17 1.073 1.051 B Boman C Boman 17.0 14:26:30
18 9930 AQUILO RGYC 48:14 0.961 46:21 0.990 0.971 C Field F Phyland 18.0 14:30:14
19 8932 MOONBOOTS MYC 49:32 0.940 46:34 0.964 0.948 M Hack L Cameron 19.0 14:31:32
20 9953 DUKE PLYC 46:08 1.010 46:36 1.035 1.018 I Kelsey M Kelsey 20.0 14:28:08
21 9777 X-T-SEA LBSC 49:39 0.940 46:40 0.961 0.947 M Baker R Huczko 21.0 14:31:39
22 9699 SIROCCO SBSC 48:13 0.970 46:46 0.990 0.977 E Nicholson N Haas 22.0 14:30:13
23 9916 STOKED LBSC 44:15 1.059 46:52 1.079 1.066 D Conry T Grimes 23.0 14:26:15
24 9428 TACKTICAL LBSC 45:44 1.034 47:17 1.044 1.037 J Kretschmer A Kretschmer 24.5 14:27:44
24 9552 EXECUTIONER SBSC 43:49 1.079 47:17 1.089 1.082 J Allison L Groves 24.5 14:25:49
26 5509 SAMARAN SYC 45:43 1.041 47:36 1.044 1.042 M Suda A Woodroffe 26.0 14:27:43
27 9623 LIL BANDIT MYC 51:58 0.918 47:42 0.919 0.918 T Coombes W Hutchinson 27.0 14:33:58
28 9932 PELORUS JACK SYC 50:44 0.941 47:44 0.941 0.941 D Conacher J Newman 28.0 14:32:44
29 9618 SHMOKEN SBSC 43:46 1.094 47:53 1.091 1.093 H Allison G Hooper 29.0 14:25:46
30 9698 WILDCARD RGYC 50:56 0.942 47:59 0.937 0.940 L Di Sciascio A Delaney 30.0 14:32:56
31 9619 WHIP IT! SYC 55:24 0.868 48:05 0.862 0.866 P Richardson A Lennon 31.0 14:37:24
32 9747 HURRICANE SBSC 43:19 1.112 48:10 1.102 1.109 J McConaghy S Hooper 32.5 14:25:19
32 9928 RESISTANCE II MHYC 49:55 0.965 48:10 0.956 0.962 G Watson E Mcfarlane 32.5 14:31:55
34 9629 WHITE MISSLE BSYC 53:07 0.908 48:14 0.899 0.905 B Jones E Pearce 34.0 14:35:07
35 5637 VAMOOSE MYC 49:05 0.983 48:15 0.973 0.980 F Mornane O Mornane 35.0 14:31:05
36 9523 BROTHERS IN ARMS RGYC 48:15 1.002 48:21 0.989 0.998 X Smith B Mcdonald 36.0 14:30:15
37 8931 MIDNIGHT MAGIC RGYC 55:04 0.882 48:34 0.867 0.877 S Durran H Durran 37.5 14:37:04
37 9998 APOLLO RGYC 51:30 0.943 48:34 0.927 0.938 B Garner S Williamson 37.5 14:33:30
39 5752 IMP RGYC 51:31 0.943 48:35 0.927 0.938 M Grimes C Murgatroyd 39.0 14:33:31
40 9283 VELA PLYC 46:17 1.050 48:36 1.031 1.044 T Cameron D Cameron 40.0 14:28:17
41 9824 ENDLESS SUMMER LBSC 43:58 1.107 48:40 1.086 1.100 B Gaffney A Gaffney 41.0 14:25:58
42 9822 SPITFIRE RYCV 44:59 1.083 48:43 1.061 1.076 P Allen A Rawstron 42.5 14:26:59
42 9925 PRYORITY MHYC 50:13 0.970 48:43 0.951 0.964 E Gray B Harrington 42.5 14:32:13
44 9528 ODYSSEY SYC 50:14 0.972 48:50 0.950 0.965 F Duell J Bradley 44.0 14:32:14
45 9626 SUPERSONIC RYCV 50:43 0.964 48:54 0.941 0.956 M Maertens L Maertens 45.0 14:32:43
46 9527 MUSTANG SALLY RGYC 50:59 0.960 48:57 0.936 0.952 T Mc.Coy A McConaghy 46.5 14:32:59
46 9931 JONATHAN L RYCV 49:09 0.996 48:57 0.971 0.988 W Schofield R King 46.5 14:31:09
48 4650 DIRTY HARRY MYC 50:00 0.981 49:03 0.955 0.972 A Crooke N Sheridan 48.0 14:32:00
49 9627 SMOOTH MOOVE MYC 51:26 0.957 49:13 0.928 0.947 W Russell C Hutchinson 49.0 14:33:26
50 9559 RESISTANCE RGYC 48:34 1.018 49:26 0.983 1.006 E Purnell G Delaney 50.0 14:30:34
51 9430 STOLEN PIG PLYC 48:31 1.020 49:29 0.984 1.008 M Sturman O Paull 51.0 14:30:31
52 9919 SPARKLE RGYC 45:46 1.083 49:34 1.043 1.070 E Kelly O Grieve 52.0 14:27:46
53 9610 COLDPLAY SBSC 47:53 1.038 49:42 0.997 1.024 J Harris T Lumsden-Steel 53.0 14:29:53
54 9611 THRILL SEAKER RYCV 52:33 0.946 49:43 0.908 0.933 E Maertens C Maertens 54.0 14:34:33
55 9545 SMOOTH CRIMINAL RGYC 47:23 1.051 49:48 1.007 1.037 J Harris Moore E Mcdonald 55.0 14:29:23
56 9526 HYPER HYPER SYC 47:28 1.051 49:53 1.006 1.037 H Johnston L Johnston 56.0 14:29:28
57 9617 BULLANT RYCV 49:35 1.007 49:56 0.963 0.994 O Kirkpatrick L Church 57.0 14:31:35
58 9613 LITTLE DEVIL SBSC 43:18 1.158 50:08 1.102 1.143 A Ibbott J Gough 58.0 14:25:18
59 9746 HACKER MYC 49:50 1.007 50:11 0.958 0.994 H Pearce E Pearce 59.0 14:31:50
60 9562 MELTEMI SBSC 44:10 1.142 50:26 1.081 1.127 C Goodfellow L Jeffs 60.0 14:26:10
61 9921 COMRADE SBSC 47:31 1.067 50:42 1.005 1.053 A Potter A Lumsden-St 61.0 14:29:31
62 10052 ANTARES RGYC 49:06 1.037 50:55 0.972 1.023 N Field J Garner 62.0 14:31:06
63 5760 ANACONDA RGYC 47:27 1.096 52:00 1.006 1.096 E Hughes W Farnell 63.0 14:29:27
64 9560 ASSASSIN RGYC 50:46 1.041 52:51 0.940 1.041 I Farnell S Anderson 64.0 14:32:46
DNE 9285 HYPKNOTIC ASC 44:12 1.064 47:02 1.080 1.069 L Allison J Miller 67.0 14:26:12
UFD 5757 STRIKER SYC   0.870       J Wellink M Wellink 67.0  

Results by : TopYacht

Footer Image