Header Image

National Championship

Hosted By Metung Yacht Club

Race 5   (31/12/17) 

Updated:  31/12/17  16:35:37

Championship Race 5

Division 1 Handicap results Start : 15:10
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9929 ELLIOTT ASC 50:55 0.923 47:00 1.037 0.935 E Ward S Ward 1.0 16:00:55
2 9925 PRYORITY MHYC 49:54 0.964 48:06 1.058 0.977 E Gray B Harrington 2.0 15:59:54
3 9932 PELORUS JACK SYC 51:53 0.941 48:49 1.017 0.954 D Conacher J Newman 3.0 16:01:53
4 9930 AQUILO RGYC 50:48 0.971 49:20 1.039 0.984 C Field F Phyland 4.0 16:00:48
5 9913 OCEAN WARRIOR RGYC 51:24 0.965 49:36 1.027 0.978 M Mcdonald C Mccoy 5.0 16:01:24
6 9777 X-T-SEA LBSC 52:29 0.947 49:42 1.006 0.960 M Baker R Huczko 6.0 16:02:29
7 9629 WHITE MISSLE BSYC 54:56 0.905 49:43 0.961 0.917 B Jones E Pearce 7.0 16:04:56
8 9529 INSAYNE SYC 49:58 0.996 49:46 1.056 1.009 P George L Subbarayalu 8.0 15:59:58
9 9521 LONGREACH SYC 51:46 0.971 50:16 1.020 0.984 N Coman E Suda 9.0 16:01:46
10 9749 CLOSE ENCOUNTERS LBSC 53:55 0.942 50:47 0.979 0.954 C Huczko B Griffiths 10.0 16:03:55
11 9918 GODSCEND SBSC 52:41 0.966 50:54 1.002 0.978 W Zeeman A Willcox 11.0 16:02:41
12 9698 WILDCARD RGYC 54:20 0.940 51:04 0.971 0.950 L Di Sciascio A Delaney 12.0 16:04:20
13 9928 RESISTANCE II MHYC 53:10 0.962 51:09 0.993 0.972 G Watson E Mcfarlane 13.0 16:03:10
14 9700 SEAQUENCE MHYC 51:57 0.986 51:13 1.016 0.996 N Nisbet I Nisbet 14.0 16:01:57
15 9617 BULLANT RYCV 51:40 0.994 51:21 1.022 1.003 O Kirkpatrick L Church 15.0 16:01:40
16 9427 BOB ASC 53:54 0.954 51:25 0.979 0.962 S Weymouth S Weymouth 16.0 16:03:54
17 10052 ANTARES RGYC 50:20 1.023 51:30 1.049 1.032 N Field J Garner 17.0 16:00:20
18 10011 NEVER MIND SBSC 50:39 1.023 51:49 1.042 1.029 A Reid I Wilcox 18.0 16:00:39
19 9998 APOLLO RGYC 55:24 0.938 51:58 0.953 0.943 B Garner S Williamson 19.0 16:05:24
20 9559 RESISTANCE RGYC 51:43 1.006 52:02 1.021 1.011 E Purnell G Delaney 20.0 16:01:43
21 8932 MOONBOOTS MYC 54:57 0.948 52:06 0.961 0.952 M Hack L Cameron 21.5 16:04:57
21 9699 SIROCCO SBSC 53:20 0.977 52:06 0.990 0.981 E Nicholson N Haas 21.5 16:03:20
23 9623 LIL BANDIT MYC 56:49 0.918 52:10 0.929 0.922 T Coombes W Hutchinson 23.0 16:06:49
24 5747 GOTCHA RYCV 58:38 0.890 52:11 0.900 0.893 T Ronchi A Flook 24.0 16:08:38
25 9520 DROP BEARS SBSC 53:32 0.978 52:21 0.986 0.981 A Zeeman S Reynolds 25.0 16:03:32
26 9620 BLITZEM MHYC 01:00:00 0.874 52:26 0.880 0.876 E Delaney A Braden 26.0 16:10:00
27 9953 DUKE PLYC 51:48 1.018 52:44 1.019 1.018 I Kelsey M Kelsey 27.0 16:01:48
28 9285 HYPKNOTIC ASC 49:23 1.069 52:47 1.069 1.069 L Allison J Miller 28.5 15:59:23
28 9528 ODYSSEY SYC 54:42 0.965 52:47 0.965 0.965 F Duell J Bradley 28.5 16:04:42
30 9746 HACKER MYC 53:17 0.994 52:58 0.991 0.993 H Pearce E Pearce 30.0 16:03:17
31 5757 STRIKER SYC 01:00:56 0.870 53:01 0.866 0.869 J Wellink M Wellink 31.0 16:10:56
32 5752 IMP RGYC 56:33 0.938 53:03 0.933 0.936 M Grimes C Murgatroyd 32.0 16:06:33
33 9822 SPITFIRE RYCV 49:19 1.076 53:04 1.070 1.074 P Allen A Rawstron 33.0 15:59:19
34 9986 VORTEX SBSC 50:31 1.051 53:06 1.045 1.049 B Boman C Boman 34.0 16:00:31
35 5653 MANXMAN SYC 57:55 0.918 53:10 0.911 0.916 A George R Subbarayalu 35.0 16:07:55
36 9919 SPARKLE RGYC 49:44 1.070 53:13 1.061 1.067 E Kelly O Grieve 36.0 15:59:44
37 9626 SUPERSONIC RYCV 55:44 0.956 53:17 0.947 0.953 M Maertens L Maertens 37.0 16:05:44
38 9610 COLDPLAY SBSC 52:04 1.024 53:19 1.014 1.021 J Harris T Lumsden-Steel 38.0 16:02:04
39 5637 VAMOOSE MYC 54:25 0.980 53:20 0.970 0.977 F Mornane O Mornane 39.0 16:04:25
40 9618 SHMOKEN SBSC 48:52 1.093 53:25 1.080 1.089 H Allison G Hooper 40.0 15:58:52
41 9527 MUSTANG SALLY RGYC 56:08 0.952 53:26 0.940 0.948 T Mc.Coy A McConaghy 41.0 16:06:08
42 9558 KAOS ASC 50:54 1.050 53:27 1.037 1.046 T Gordon A Schofield 42.0 16:00:54
43 9429 CHEEKY MONKEYS LBSC 55:56 0.956 53:28 0.944 0.952 R Huczko J Griffiths 43.0 16:05:56
44 9931 JONATHAN L RYCV 54:10 0.988 53:31 0.974 0.983 W Schofield R King 44.0 16:04:10
45 9824 ENDLESS SUMMER LBSC 48:44 1.100 53:36 1.083 1.094 B Gaffney A Gaffney 45.0 15:58:44
46 5509 SAMARAN SYC 51:28 1.042 53:38 1.026 1.037 M Suda A Woodroffe 46.0 16:01:28
47 9611 THRILL SEAKER RYCV 57:36 0.933 53:44 0.916 0.927 E Maertens C Maertens 47.0 16:07:36
48 9545 SMOOTH CRIMINAL RGYC 52:02 1.037 53:58 1.014 1.029 J Harris Moore E Mcdonald 48.0 16:02:02
49 5760 ANACONDA RGYC 49:15 1.096 53:59 1.072 1.088 E Hughes W Farnell 49.0 15:59:15
50 9430 STOLEN PIG PLYC 53:36 1.008 54:02 0.985 1.000 M Sturman O Paull 50.0 16:03:36
51 9627 SMOOTH MOOVE MYC 57:08 0.947 54:06 0.924 0.939 W Russell C Hutchinson 51.0 16:07:08
52 9619 WHIP IT! SYC 01:02:39 0.866 54:15 0.843 0.858 P Richardson A Lennon 52.0 16:12:39
53 9921 COMRADE SBSC 51:32 1.053 54:16 1.024 1.043 A Potter A Lumsden-St 53.0 16:01:32
54 9560 ASSASSIN RGYC 52:37 1.041 54:46 1.003 1.028 I Farnell S Anderson 54.0 16:02:37
55 4650 DIRTY HARRY MYC 56:25 0.972 54:50 0.936 0.960 A Crooke N Sheridan 55.0 16:06:25
56 9428 TACKTICAL LBSC 52:57 1.037 54:54 0.997 1.024 J Kretschmer A Kretschmer 56.0 16:02:57
57 9523 BROTHERS IN ARMS RGYC 55:35 0.998 55:28 0.950 0.985 X Smith B Mcdonald 57.0 16:05:35
58 9526 HYPER HYPER SYC 53:52 1.037 55:52 0.980 1.023 H Johnston L Johnston 58.0 16:03:52
59 9613 LITTLE DEVIL SBSC 49:11 1.143 56:13 1.073 1.128 A Ibbott J Gough 59.0 15:59:11
60 9562 MELTEMI SBSC 49:55 1.127 56:15 1.057 1.112 C Goodfellow L Jeffs 60.0 15:59:55
61 9552 EXECUTIONER SBSC 52:13 1.082 56:30 1.011 1.068 J Allison L Groves 61.0 16:02:13
62 9747 HURRICANE SBSC 51:07 1.109 56:41 1.033 1.094 J McConaghy S Hooper 62.0 16:01:07
63 8931 MIDNIGHT MAGIC RGYC 01:04:40 0.877 56:43 0.816 0.865 S Durran H Durran 63.0 16:14:40
64 9916 STOKED LBSC 53:46 1.066 57:19 0.982 1.052 D Conry T Grimes 64.0 16:03:46
65 9283 VELA PLYC 55:43 1.044 58:10 0.947 1.044 T Cameron D Cameron 65.0 16:05:43
DNS 5616 LOQUACIOUS SYC   0.862       W Cohen Z Ishchenko 67.0  

Results by : TopYacht

Footer Image