Header Image

National Championship

Hosted By Metung Yacht Club

Race 6   (2/1/18) 

Updated:  3/1/18  17:54:33

Championship Race 6

Championship results Start : 13:35
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9285 HYPKNOTIC ASC 43:48 L Allison J Miller 1.0 14:18:48
2 9618 SHMOKEN SBSC 43:49 H Allison G Hooper 2.0 14:18:49
3 9747 HURRICANE SBSC 43:50 J McConaghy S Hooper 3.0 14:18:50
4 9562 MELTEMI SBSC 43:51 C Goodfellow L Jeffs 4.0 14:18:51
5 9925 PRYORITY MHYC 44:10 E Gray B Harrington 5.0 14:19:10
6 5760 ANACONDA RGYC 45:04 E Hughes W Farnell 6.0 14:20:04
7 9921 COMRADE SBSC 45:08 A Potter A Lumsden-St 7.0 14:20:08
8 9552 EXECUTIONER SBSC 45:10 J Allison L Groves 8.0 14:20:10
9 9749 CLOSE ENCOUNTERS LBSC 45:27 C Huczko B Griffiths 9.0 14:20:27
10 9559 RESISTANCE RGYC 45:28 E Purnell G Delaney 10.0 14:20:28
11 9953 DUKE PLYC 45:30 I Kelsey M Kelsey 11.0 14:20:30
12 9429 CHEEKY MONKEYS LBSC 45:31 R Huczko J Griffiths 12.0 14:20:31
13 9822 SPITFIRE RYCV 45:52 P Allen A Rawstron 13.0 14:20:52
14 9545 SMOOTH CRIMINAL RGYC 46:00 J Harris Moore E Mcdonald 14.0 14:21:00
15 9558 KAOS ASC 46:01 T Gordon A Schofield 15.0 14:21:01
16 10052 ANTARES RGYC 46:08 N Field J Garner 16.0 14:21:08
17 9521 LONGREACH SYC 46:11 N Coman E Suda 17.0 14:21:11
18 9918 GODSCEND SBSC 46:40 W Zeeman A Willcox 18.0 14:21:40
19 5509 SAMARAN SYC 46:41 M Suda A Woodroffe 19.0 14:21:41
20 9610 COLDPLAY SBSC 46:42 J Harris T Lumsden-Steel 20.0 14:21:42
21 9986 VORTEX SBSC 47:02 B Boman C Boman 21.0 14:22:02
22 9700 SEAQUENCE MHYC 47:11 N Nisbet I Nisbet 22.0 14:22:11
23 9527 MUSTANG SALLY RGYC 47:15 T Mc.Coy A McConaghy 23.0 14:22:15
24 9919 SPARKLE RGYC 47:19 E Kelly O Grieve 24.0 14:22:19
25 9613 LITTLE DEVIL SBSC 47:20 A Ibbott J Gough 25.0 14:22:20
26 9929 ELLIOTT ASC 47:36 E Ward S Ward 26.0 14:22:36
27 9913 OCEAN WARRIOR RGYC 47:43 M Mcdonald C Mccoy 27.0 14:22:43
28 5653 MANXMAN SYC 47:44 A George R Subbarayalu 28.0 14:22:44
29 9427 BOB ASC 47:46 S Weymouth S Weymouth 29.0 14:22:46
30 9746 HACKER MYC 47:49 H Pearce E Pearce 30.0 14:22:49
31 9617 BULLANT RYCV 48:05 O Kirkpatrick L Church 31.0 14:23:05
32 9699 SIROCCO SBSC 48:15 E Nicholson N Haas 32.0 14:23:15
33 9428 TACKTICAL LBSC 48:24 J Kretschmer A Kretschmer 33.0 14:23:24
34 9932 PELORUS JACK SYC 48:27 D Conacher J Newman 34.0 14:23:27
35 9916 STOKED LBSC 48:29 D Conry T Grimes 35.0 14:23:29
36 9824 ENDLESS SUMMER LBSC 48:34 B Gaffney A Gaffney 36.0 14:23:34
37 9526 HYPER HYPER SYC 48:58 H Johnston L Johnston 37.0 14:23:58
38 9777 X-T-SEA LBSC 49:34 M Baker R Huczko 38.0 14:24:34
39 8932 MOONBOOTS MYC 49:48 M Hack L Cameron 39.0 14:24:48
40 9930 AQUILO RGYC 49:56 C Field F Phyland 40.0 14:24:56
41 9523 BROTHERS IN ARMS RGYC 50:16 X Smith B Mcdonald 41.0 14:25:16
42 9283 VELA PLYC 50:30 T Cameron D Cameron 42.0 14:25:30
43 9430 STOLEN PIG PLYC 50:37 M Sturman O Paull 43.0 14:25:37
44 9560 ASSASSIN RGYC 50:42 I Farnell S Anderson 44.0 14:25:42
45 9528 ODYSSEY SYC 50:43 F Duell J Bradley 45.0 14:25:43
46 9928 RESISTANCE II MHYC 50:45 G Watson E Mcfarlane 46.0 14:25:45
47 9698 WILDCARD RGYC 50:54 L Di Sciascio A Delaney 47.0 14:25:54
48 10011 NEVER MIND SBSC 51:14 A Reid I Wilcox 48.0 14:26:14
49 5637 VAMOOSE MYC 51:26 F Mornane O Mornane 49.0 14:26:26
50 4650 DIRTY HARRY MYC 51:27 A Crooke N Sheridan 50.0 14:26:27
51 9998 APOLLO RGYC 51:39 B Garner S Williamson 51.0 14:26:39
52 9931 JONATHAN L RYCV 51:42 W Schofield R King 52.0 14:26:42
53 5752 IMP RGYC 52:37 M Grimes C Murgatroyd 53.0 14:27:37
54 9520 DROP BEARS SBSC 52:38 A Zeeman S Reynolds 54.0 14:27:38
55 9626 SUPERSONIC RYCV 52:39 M Maertens L Maertens 55.0 14:27:39
56 9611 THRILL SEAKER RYCV 52:40 E Maertens C Maertens 56.0 14:27:40
57 9629 WHITE MISSLE BSYC 53:01 B Jones E Pearce 57.0 14:28:01
58 9623 LIL BANDIT MYC 53:09 T Coombes W Hutchinson 58.0 14:28:09
59 9627 SMOOTH MOOVE MYC 53:10 W Russell C Hutchinson 59.0 14:28:10
60 3218 LOQUACIOUS SYC 53:11 W Cohen Z Ishchenko 60.0 14:28:11
61 5757 STRIKER SYC 55:46 J Wellink M Wellink 61.0 14:30:46
62 8931 MIDNIGHT MAGIC RGYC 01:02:20 S Durran H Durran 62.0 14:37:20
63 9620 BLITZEM MHYC 01:04:05 E Delaney A Braden 63.0 14:39:05
64 5747 GOTCHA RYCV 01:05:11 T Ronchi A Flook 64.0 14:40:11
65 9619 WHIP IT! SYC 01:10:20 P Richardson A Lennon 65.0 14:45:20
DNF 9529 INSAYNE SYC   P George L Subbarayalu 67.0  

Results by : TopYacht

Footer Image