Header Image

National Championship

Hosted By Metung Yacht Club

Race 6   (2/1/18) 

Updated:  3/1/18  17:55:05

Championship Race 6

Division 1 Handicap results Start : 13:35
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9925 PRYORITY MHYC 44:10 0.977 43:09 1.092 0.990 E Gray B Harrington 1.0 14:19:10
2 9429 CHEEKY MONKEYS LBSC 45:31 0.952 43:20 1.060 0.965 R Huczko J Griffiths 2.0 14:20:31
3 9749 CLOSE ENCOUNTERS LBSC 45:27 0.954 43:22 1.061 0.967 C Huczko B Griffiths 3.0 14:20:27
4 5653 MANXMAN SYC 47:44 0.916 43:43 1.010 0.928 A George R Subbarayalu 4.0 14:22:44
5 9929 ELLIOTT ASC 47:36 0.935 44:30 1.013 0.947 E Ward S Ward 5.0 14:22:36
6 9527 MUSTANG SALLY RGYC 47:15 0.948 44:48 1.021 0.961 T Mc.Coy A McConaghy 6.0 14:22:15
7 9521 LONGREACH SYC 46:11 0.984 45:27 1.044 0.997 N Coman E Suda 7.0 14:21:11
8 9918 GODSCEND SBSC 46:40 0.978 45:38 1.034 0.991 W Zeeman A Willcox 8.0 14:21:40
9 3218 LOQUACIOUS SYC 53:11 0.862 45:51 0.907 0.873 W Cohen Z Ishchenko 9.0 14:28:11
10 9427 BOB ASC 47:46 0.962 45:57 1.010 0.975 S Weymouth S Weymouth 10.0 14:22:46
11 9559 RESISTANCE RGYC 45:28 1.011 45:58 1.061 1.024 E Purnell G Delaney 11.0 14:20:28
12 9932 PELORUS JACK SYC 48:27 0.954 46:13 0.996 0.967 D Conacher J Newman 12.0 14:23:27
13 9953 DUKE PLYC 45:30 1.018 46:19 1.060 1.032 I Kelsey M Kelsey 13.0 14:20:30
14 9913 OCEAN WARRIOR RGYC 47:43 0.978 46:40 1.011 0.989 M Mcdonald C Mccoy 14.0 14:22:43
15 9285 HYPKNOTIC ASC 43:48 1.069 46:49 1.101 1.080 L Allison J Miller 15.0 14:18:48
16 9700 SEAQUENCE MHYC 47:11 0.996 47:00 1.022 1.005 N Nisbet I Nisbet 16.0 14:22:11
17 9921 COMRADE SBSC 45:08 1.043 47:04 1.069 1.052 A Potter A Lumsden-St 17.0 14:20:08
18 9545 SMOOTH CRIMINAL RGYC 46:00 1.029 47:20 1.049 1.036 J Harris Moore E Mcdonald 18.5 14:21:00
18 9699 SIROCCO SBSC 48:15 0.981 47:20 1.000 0.987 E Nicholson N Haas 18.5 14:23:15
20 8932 MOONBOOTS MYC 49:48 0.952 47:25 0.969 0.958 M Hack L Cameron 20.0 14:24:48
21 9746 HACKER MYC 47:49 0.993 47:29 1.009 0.998 H Pearce E Pearce 21.0 14:22:49
22 9777 X-T-SEA LBSC 49:34 0.960 47:35 0.973 0.964 M Baker R Huczko 22.0 14:24:34
23 10052 ANTARES RGYC 46:08 1.032 47:37 1.046 1.037 N Field J Garner 23.0 14:21:08
24 9610 COLDPLAY SBSC 46:42 1.021 47:41 1.033 1.025 J Harris T Lumsden-Steel 24.0 14:21:42
25 9618 SHMOKEN SBSC 43:49 1.089 47:43 1.101 1.093 H Allison G Hooper 25.0 14:18:49
26 9747 HURRICANE SBSC 43:50 1.094 47:57 1.100 1.096 J McConaghy S Hooper 26.0 14:18:50
27 9558 KAOS ASC 46:01 1.046 48:08 1.048 1.047 T Gordon A Schofield 27.0 14:21:01
28 9552 EXECUTIONER SBSC 45:10 1.068 48:14 1.068 1.068 J Allison L Groves 28.5 14:20:10
28 9617 BULLANT RYCV 48:05 1.003 48:14 1.003 1.003 O Kirkpatrick L Church 28.5 14:23:05
30 9698 WILDCARD RGYC 50:54 0.950 48:21 0.948 0.949 L Di Sciascio A Delaney 30.0 14:25:54
31 5509 SAMARAN SYC 46:41 1.037 48:25 1.033 1.036 M Suda A Woodroffe 31.0 14:21:41
32 5757 STRIKER SYC 55:46 0.869 48:28 0.865 0.868 J Wellink M Wellink 32.0 14:30:46
33 9629 WHITE MISSLE BSYC 53:01 0.917 48:37 0.910 0.915 B Jones E Pearce 33.0 14:28:01
34 9998 APOLLO RGYC 51:39 0.943 48:42 0.934 0.940 B Garner S Williamson 34.0 14:26:39
35 9562 MELTEMI SBSC 43:51 1.112 48:46 1.100 1.108 C Goodfellow L Jeffs 35.0 14:18:51
36 9611 THRILL SEAKER RYCV 52:40 0.927 48:49 0.916 0.923 E Maertens C Maertens 36.0 14:27:40
37 9528 ODYSSEY SYC 50:43 0.965 48:56 0.951 0.960 F Duell J Bradley 37.0 14:25:43
38 9623 LIL BANDIT MYC 53:09 0.922 49:00 0.907 0.917 T Coombes W Hutchinson 38.0 14:28:09
39 5760 ANACONDA RGYC 45:04 1.088 49:02 1.070 1.082 E Hughes W Farnell 39.0 14:20:04
40 9930 AQUILO RGYC 49:56 0.984 49:08 0.966 0.978 C Field F Phyland 40.0 14:24:56
41 5752 IMP RGYC 52:37 0.936 49:15 0.917 0.930 M Grimes C Murgatroyd 41.0 14:27:37
42 9822 SPITFIRE RYCV 45:52 1.074 49:16 1.052 1.067 P Allen A Rawstron 42.0 14:20:52
43 9928 RESISTANCE II MHYC 50:45 0.972 49:20 0.950 0.965 G Watson E Mcfarlane 43.5 14:25:45
43 9986 VORTEX SBSC 47:02 1.049 49:20 1.026 1.041 B Boman C Boman 43.5 14:22:02
45 4650 DIRTY HARRY MYC 51:27 0.960 49:24 0.937 0.952 A Crooke N Sheridan 45.0 14:26:27
46 9523 BROTHERS IN ARMS RGYC 50:16 0.985 49:31 0.960 0.977 X Smith B Mcdonald 46.0 14:25:16
47 9428 TACKTICAL LBSC 48:24 1.024 49:34 0.997 1.015 J Kretschmer A Kretschmer 47.0 14:23:24
48 9627 SMOOTH MOOVE MYC 53:10 0.939 49:55 0.907 0.928 W Russell C Hutchinson 48.0 14:28:10
49 9526 HYPER HYPER SYC 48:58 1.023 50:06 0.985 1.010 H Johnston L Johnston 49.0 14:23:58
50 9626 SUPERSONIC RYCV 52:39 0.953 50:10 0.916 0.941 M Maertens L Maertens 50.0 14:27:39
51 5637 VAMOOSE MYC 51:26 0.977 50:15 0.938 0.964 F Mornane O Mornane 51.0 14:26:26
52 9919 SPARKLE RGYC 47:19 1.067 50:29 1.019 1.053 E Kelly O Grieve 52.0 14:22:19
53 9430 STOLEN PIG PLYC 50:37 1.000 50:37 0.953 0.987 M Sturman O Paull 53.0 14:25:37
54 9931 JONATHAN L RYCV 51:42 0.983 50:49 0.933 0.970 W Schofield R King 54.0 14:26:42
55 9916 STOKED LBSC 48:29 1.052 51:00 0.995 1.038 D Conry T Grimes 55.0 14:23:29
56 9520 DROP BEARS SBSC 52:38 0.981 51:38 0.916 0.968 A Zeeman S Reynolds 56.0 14:27:38
57 9560 ASSASSIN RGYC 50:42 1.028 52:07 0.951 1.014 I Farnell S Anderson 57.0 14:25:42
58 9283 VELA PLYC 50:30 1.044 52:43 0.955 1.044 T Cameron D Cameron 58.5 14:25:30
58 10011 NEVER MIND SBSC 51:14 1.029 52:43 0.941 1.029 A Reid I Wilcox 58.5 14:26:14
60 9824 ENDLESS SUMMER LBSC 48:34 1.094 53:08 0.993 1.094 B Gaffney A Gaffney 60.0 14:23:34
61 9613 LITTLE DEVIL SBSC 47:20 1.128 53:24 1.019 1.128 A Ibbott J Gough 61.0 14:22:20
62 8931 MIDNIGHT MAGIC RGYC 01:02:20 0.865 53:55 0.774 0.865 S Durran H Durran 62.0 14:37:20
63 9620 BLITZEM MHYC 01:04:05 0.876 56:08 0.753 0.876 E Delaney A Braden 63.0 14:39:05
64 5747 GOTCHA RYCV 01:05:11 0.893 58:12 0.740 0.893 T Ronchi A Flook 64.0 14:40:11
65 9619 WHIP IT! SYC 01:10:20 0.858 01:00:21 0.686 0.858 P Richardson A Lennon 65.0 14:45:20
DNF 9529 INSAYNE SYC   1.009       P George L Subbarayalu 67.0  

Results by : TopYacht

Footer Image