Header Image

National Championship

Hosted By Metung Yacht Club

Race 7   (2/1/18) 

Updated:  3/1/18  09:20:28

Championship Race 7

Division 1 Handicap results Start : 15:01
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9429 CHEEKY MONKEYS LBSC 58:43 0.965 56:40 1.078 0.978 R Huczko J Griffiths 1.0 15:59:43
2 3218 LOQUACIOUS SYC 01:08:55 0.873 01:00:10 0.918 0.885 W Cohen Z Ishchenko 2.0 16:09:55
3 9620 BLITZEM MHYC 01:08:50 0.876 01:00:18 0.920 0.888 E Delaney A Braden 3.0 16:09:50
4 9700 SEAQUENCE MHYC 01:00:08 1.005 01:00:26 1.053 1.018 N Nisbet I Nisbet 4.0 16:01:08
5 9749 CLOSE ENCOUNTERS LBSC 01:02:49 0.967 01:00:45 1.008 0.980 C Huczko B Griffiths 5.0 16:03:49
6 5637 VAMOOSE MYC 01:03:06 0.964 01:00:50 1.003 0.977 F Mornane O Mornane 6.0 16:04:06
7 9559 RESISTANCE RGYC 59:30 1.024 01:00:56 1.064 1.037 E Purnell G Delaney 7.0 16:00:30
8 5752 IMP RGYC 01:05:35 0.930 01:01:00 0.965 0.942 M Grimes C Murgatroyd 8.0 16:06:35
9 5653 MANXMAN SYC 01:05:45 0.928 01:01:01 0.963 0.940 A George R Subbarayalu 9.0 16:06:45
10 9626 SUPERSONIC RYCV 01:05:05 0.941 01:01:15 0.973 0.952 M Maertens L Maertens 10.0 16:06:05
11 9953 DUKE PLYC 59:23 1.032 01:01:17 1.066 1.043 I Kelsey M Kelsey 11.0 16:00:23
12 9698 WILDCARD RGYC 01:04:41 0.949 01:01:23 0.979 0.959 L Di Sciascio A Delaney 12.0 16:05:41
13 9545 SMOOTH CRIMINAL RGYC 59:18 1.036 01:01:26 1.067 1.046 J Harris Moore E Mcdonald 13.0 16:00:18
14 9427 BOB ASC 01:03:08 0.975 01:01:33 1.003 0.984 S Weymouth S Weymouth 14.0 16:04:08
15 9611 THRILL SEAKER RYCV 01:07:07 0.923 01:01:57 0.943 0.930 E Maertens C Maertens 15.0 16:08:07
16 9627 SMOOTH MOOVE MYC 01:06:52 0.928 01:02:03 0.947 0.934 W Russell C Hutchinson 16.0 16:07:52
17 9998 APOLLO RGYC 01:06:04 0.940 01:02:06 0.958 0.946 B Garner S Williamson 17.0 16:07:04
18 9931 JONATHAN L RYCV 01:04:04 0.970 01:02:09 0.988 0.976 W Schofield R King 18.0 16:05:04
19 4650 DIRTY HARRY MYC 01:05:23 0.952 01:02:15 0.968 0.957 A Crooke N Sheridan 19.0 16:06:23
20 9918 GODSCEND SBSC 01:02:53 0.991 01:02:19 1.007 0.996 W Zeeman A Willcox 20.0 16:03:53
21 9925 PRYORITY MHYC 01:03:03 0.990 01:02:25 1.004 0.995 E Gray B Harrington 21.0 16:04:03
22 9552 EXECUTIONER SBSC 58:30 1.068 01:02:29 1.082 1.073 J Allison L Groves 22.0 15:59:30
23 9629 WHITE MISSLE BSYC 01:08:29 0.915 01:02:40 0.924 0.918 B Jones E Pearce 23.0 16:09:29
24 9930 AQUILO RGYC 01:04:07 0.978 01:02:42 0.987 0.981 C Field F Phyland 24.0 16:05:07
25 9527 MUSTANG SALLY RGYC 01:05:22 0.961 01:02:49 0.968 0.963 T Mc.Coy A McConaghy 25.0 16:06:22
26 9916 STOKED LBSC 01:00:34 1.038 01:02:52 1.045 1.040 D Conry T Grimes 26.0 16:01:34
27 9430 STOLEN PIG PLYC 01:03:51 0.987 01:03:01 0.991 0.988 M Sturman O Paull 27.0 16:04:51
28 9913 OCEAN WARRIOR RGYC 01:03:45 0.989 01:03:03 0.993 0.990 M Mcdonald C Mccoy 28.0 16:04:45
29 5747 GOTCHA RYCV 01:10:40 0.893 01:03:06 0.896 0.894 T Ronchi A Flook 29.0 16:11:40
30 9610 COLDPLAY SBSC 01:01:45 1.025 01:03:18 1.025 1.025 J Harris T Lumsden-Steel 30.0 16:02:45
31 9928 RESISTANCE II MHYC 01:05:41 0.965 01:03:23 0.964 0.965 G Watson E Mcfarlane 31.0 16:06:41
32 5757 STRIKER SYC 01:13:11 0.868 01:03:31 0.865 0.867 J Wellink M Wellink 32.0 16:14:11
33 9623 LIL BANDIT MYC 01:09:17 0.917 01:03:32 0.914 0.916 T Coombes W Hutchinson 33.0 16:10:17
34 9562 MELTEMI SBSC 57:21 1.108 01:03:33 1.104 1.107 C Goodfellow L Jeffs 34.0 15:58:21
35 8932 MOONBOOTS MYC 01:06:22 0.958 01:03:35 0.954 0.957 M Hack L Cameron 35.0 16:07:22
36 9526 HYPER HYPER SYC 01:03:00 1.010 01:03:38 1.005 1.008 H Johnston L Johnston 36.0 16:04:00
37 9929 ELLIOTT ASC 01:07:14 0.947 01:03:40 0.942 0.945 E Ward S Ward 37.0 16:08:14
38 9521 LONGREACH SYC 01:03:53 0.997 01:03:42 0.991 0.995 N Coman E Suda 38.0 16:04:53
39 9523 BROTHERS IN ARMS RGYC 01:05:17 0.977 01:03:47 0.970 0.975 X Smith B Mcdonald 39.5 16:06:17
39 10011 NEVER MIND SBSC 01:01:59 1.029 01:03:47 1.021 1.026 A Reid I Wilcox 39.5 16:02:59
41 9746 HACKER MYC 01:03:57 0.998 01:03:49 0.990 0.995 H Pearce E Pearce 41.0 16:04:57
42 9699 SIROCCO SBSC 01:04:44 0.987 01:03:54 0.978 0.984 E Nicholson N Haas 42.0 16:05:44
43 9529 INSAYNE SYC 01:03:31 1.009 01:04:05 0.997 1.005 P George L Subbarayalu 43.0 16:04:31
44 9520 DROP BEARS SBSC 01:06:14 0.968 01:04:07 0.956 0.964 A Zeeman S Reynolds 44.0 16:07:14
45 9528 ODYSSEY SYC 01:07:02 0.960 01:04:21 0.944 0.955 F Duell J Bradley 45.0 16:08:02
46 9932 PELORUS JACK SYC 01:06:35 0.967 01:04:23 0.951 0.962 D Conacher J Newman 46.0 16:07:35
47 9822 SPITFIRE RYCV 01:00:22 1.067 01:04:25 1.049 1.061 P Allen A Rawstron 47.0 16:01:22
48 9986 VORTEX SBSC 01:02:02 1.041 01:04:35 1.020 1.034 B Boman C Boman 48.0 16:03:02
49 9558 KAOS ASC 01:01:51 1.047 01:04:45 1.023 1.039 T Gordon A Schofield 49.0 16:02:51
50 9777 X-T-SEA LBSC 01:07:12 0.964 01:04:47 0.942 0.957 M Baker R Huczko 50.0 16:08:12
51 9560 ASSASSIN RGYC 01:04:00 1.014 01:04:54 0.989 1.006 I Farnell S Anderson 51.0 16:05:00
52 9613 LITTLE DEVIL SBSC 57:33 1.128 01:04:55 1.100 1.119 A Ibbott J Gough 52.0 15:58:33
53 5509 SAMARAN SYC 01:02:51 1.036 01:05:07 1.007 1.026 M Suda A Woodroffe 53.0 16:03:51
54 9824 ENDLESS SUMMER LBSC 59:34 1.094 01:05:10 1.063 1.084 B Gaffney A Gaffney 54.0 16:00:34
55 9617 BULLANT RYCV 01:05:02 1.003 01:05:14 0.973 0.993 O Kirkpatrick L Church 55.0 16:06:02
56 10052 ANTARES RGYC 01:02:56 1.037 01:05:16 1.006 1.027 N Field J Garner 56.0 16:03:56
57 5760 ANACONDA RGYC 01:00:26 1.082 01:05:23 1.047 1.070 E Hughes W Farnell 57.0 16:01:26
58 9747 HURRICANE SBSC 01:00:00 1.096 01:05:46 1.055 1.082 J McConaghy S Hooper 58.0 16:01:00
59 9428 TACKTICAL LBSC 01:05:08 1.015 01:06:07 0.972 1.001 J Kretschmer A Kretschmer 59.0 16:06:08
60 9618 SHMOKEN SBSC 01:01:11 1.093 01:06:52 1.035 1.078 H Allison G Hooper 60.0 16:02:11
61 9283 VELA PLYC 01:04:16 1.044 01:07:06 0.985 1.030 T Cameron D Cameron 61.0 16:05:16
62 9619 WHIP IT! SYC 01:18:54 0.858 01:07:42 0.802 0.847 P Richardson A Lennon 62.0 16:19:54
63 9921 COMRADE SBSC 01:04:27 1.052 01:07:48 0.982 1.038 A Potter A Lumsden-St 63.0 16:05:27
64 9919 SPARKLE RGYC 01:04:24 1.053 01:07:49 0.983 1.039 E Kelly O Grieve 64.0 16:05:24
65 9285 HYPKNOTIC ASC 01:03:29 1.080 01:08:34 0.997 1.066 L Allison J Miller 65.0 16:04:29
66 8931 MIDNIGHT MAGIC RGYC 01:20:16 0.865 01:09:26 0.789 0.865 S Durran H Durran 66.0 16:21:16

Results by : TopYacht

Footer Image