Header Image

National Championship

Hosted By Metung Yacht Club

Race 8   (3/1/18) 

Updated:  3/1/18  14:35:44

Championship Race 8

Division 1 Handicap results Start : 10:44
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9918 GODSCEND SBSC 44:02 0.996 43:51 1.059 1.009 W Zeeman A Willcox 1.0 11:28:02
2 9521 LONGREACH SYC 44:28 0.995 44:15 1.049 1.008 N Coman E Suda 2.0 11:28:28
3 9619 WHIP IT! SYC 52:18 0.847 44:18 0.892 0.858 P Richardson A Lennon 3.0 11:36:18
4 9427 BOB ASC 45:09 0.984 44:26 1.033 0.997 S Weymouth S Weymouth 4.0 11:29:09
5 9919 SPARKLE RGYC 43:04 1.039 44:45 1.083 1.053 E Kelly O Grieve 5.0 11:27:04
6 9913 OCEAN WARRIOR RGYC 45:24 0.990 44:57 1.027 1.002 M Mcdonald C Mccoy 6.0 11:29:24
7 9626 SUPERSONIC RYCV 47:14 0.952 44:58 0.987 0.964 M Maertens L Maertens 7.0 11:31:14
8 5747 GOTCHA RYCV 50:25 0.894 45:04 0.925 0.904 T Ronchi A Flook 8.0 11:34:25
9 9611 THRILL SEAKER RYCV 48:37 0.930 45:13 0.959 0.940 E Maertens C Maertens 9.0 11:32:37
10 9617 BULLANT RYCV 45:45 0.993 45:26 1.019 1.002 O Kirkpatrick L Church 10.5 11:29:45
10 9698 WILDCARD RGYC 47:22 0.959 45:26 0.985 0.968 L Di Sciascio A Delaney 10.5 11:31:22
12 3218 LOQUACIOUS SYC 51:25 0.885 45:30 0.907 0.892 W Cohen Z Ishchenko 12.0 11:35:25
13 8931 MIDNIGHT MAGIC RGYC 52:39 0.865 45:32 0.886 0.872 S Durran H Durran 13.5 11:36:39
13 9929 ELLIOTT ASC 48:11 0.945 45:32 0.968 0.953 E Ward S Ward 13.5 11:32:11
15 9822 SPITFIRE RYCV 43:13 1.061 45:51 1.079 1.067 P Allen A Rawstron 15.0 11:27:13
16 9629 WHITE MISSLE BSYC 50:07 0.918 46:00 0.930 0.922 B Jones E Pearce 16.0 11:34:07
17 5653 MANXMAN SYC 48:58 0.940 46:02 0.952 0.944 A George R Subbarayalu 17.0 11:32:58
18 9610 COLDPLAY SBSC 44:57 1.025 46:04 1.037 1.029 J Harris T Lumsden-Steel 18.0 11:28:57
19 5752 IMP RGYC 48:56 0.942 46:06 0.953 0.946 M Grimes C Murgatroyd 19.0 11:32:56
20 9930 AQUILO RGYC 47:03 0.981 46:09 0.991 0.984 C Field F Phyland 20.0 11:31:03
21 9526 HYPER HYPER SYC 45:49 1.008 46:11 1.018 1.011 H Johnston L Johnston 21.0 11:29:49
22 9824 ENDLESS SUMMER LBSC 42:38 1.084 46:13 1.094 1.087 B Gaffney A Gaffney 22.5 11:26:38
22 9931 JONATHAN L RYCV 47:21 0.976 46:13 0.985 0.979 W Schofield R King 22.5 11:31:21
24 9777 X-T-SEA LBSC 48:21 0.957 46:16 0.964 0.959 M Baker R Huczko 24.0 11:32:21
25 9699 SIROCCO SBSC 47:02 0.984 46:17 0.992 0.987 E Nicholson N Haas 25.0 11:31:02
26 9527 MUSTANG SALLY RGYC 48:07 0.963 46:20 0.969 0.965 T Mc.Coy A McConaghy 26.0 11:32:07
27 9520 DROP BEARS SBSC 48:09 0.964 46:25 0.969 0.966 A Zeeman S Reynolds 27.0 11:32:09
28 9529 INSAYNE SYC 46:18 1.005 46:32 1.007 1.006 P George L Subbarayalu 28.5 11:30:18
28 9932 PELORUS JACK SYC 48:22 0.962 46:32 0.964 0.963 D Conacher J Newman 28.5 11:32:22
30 9620 BLITZEM MHYC 52:31 0.888 46:38 0.888 0.888 E Delaney A Braden 30.0 11:36:31
31 9430 STOLEN PIG PLYC 47:15 0.988 46:41 0.987 0.988 M Sturman O Paull 31.0 11:31:15
32 9627 SMOOTH MOOVE MYC 50:05 0.934 46:47 0.931 0.933 W Russell C Hutchinson 32.0 11:34:05
33 9528 ODYSSEY SYC 49:05 0.955 46:52 0.950 0.953 F Duell J Bradley 33.0 11:33:05
34 9285 HYPKNOTIC ASC 44:17 1.066 47:12 1.053 1.062 L Allison J Miller 34.0 11:28:17
35 9998 APOLLO RGYC 49:59 0.946 47:17 0.933 0.942 B Garner S Williamson 35.0 11:33:59
36 9623 LIL BANDIT MYC 51:51 0.916 47:30 0.899 0.910 T Coombes W Hutchinson 36.0 11:35:51
37 8932 MOONBOOTS MYC 49:42 0.957 47:34 0.938 0.951 M Hack L Cameron 37.5 11:33:42
37 9552 EXECUTIONER SBSC 44:20 1.073 47:34 1.052 1.066 J Allison L Groves 37.5 11:28:20
39 9562 MELTEMI SBSC 42:59 1.107 47:35 1.085 1.100 C Goodfellow L Jeffs 39.0 11:26:59
40 9953 DUKE PLYC 45:38 1.043 47:36 1.022 1.036 I Kelsey M Kelsey 40.0 11:29:38
41 9429 CHEEKY MONKEYS LBSC 48:43 0.978 47:39 0.957 0.971 R Huczko J Griffiths 41.0 11:32:43
42 9928 RESISTANCE II MHYC 49:34 0.965 47:50 0.941 0.957 G Watson E Mcfarlane 42.0 11:33:34
43 5757 STRIKER SYC 55:14 0.867 47:53 0.844 0.859 J Wellink M Wellink 43.0 11:39:14
44 9747 HURRICANE SBSC 44:18 1.082 47:56 1.053 1.072 J McConaghy S Hooper 44.0 11:28:18
45 9921 COMRADE SBSC 46:15 1.038 48:00 1.008 1.028 A Potter A Lumsden-St 45.0 11:30:15
46 4650 DIRTY HARRY MYC 50:14 0.957 48:04 0.928 0.947 A Crooke N Sheridan 46.0 11:34:14
47 9523 BROTHERS IN ARMS RGYC 49:19 0.975 48:05 0.946 0.965 X Smith B Mcdonald 47.0 11:33:19
48 9428 TACKTICAL LBSC 48:03 1.001 48:06 0.971 0.991 J Kretschmer A Kretschmer 48.0 11:32:03
49 9700 SEAQUENCE MHYC 47:18 1.018 48:09 0.986 1.007 N Nisbet I Nisbet 49.0 11:31:18
50 9613 LITTLE DEVIL SBSC 43:06 1.119 48:14 1.082 1.107 A Ibbott J Gough 50.0 11:27:06
51 5637 VAMOOSE MYC 49:25 0.977 48:17 0.944 0.966 F Mornane O Mornane 51.0 11:33:25
52 9986 VORTEX SBSC 46:43 1.034 48:18 0.998 1.022 B Boman C Boman 52.0 11:30:43
53 9749 CLOSE ENCOUNTERS LBSC 49:20 0.980 48:21 0.945 0.968 C Huczko B Griffiths 53.0 11:33:20
54 5509 SAMARAN SYC 47:19 1.026 48:33 0.986 1.013 M Suda A Woodroffe 54.0 11:31:19
55 9560 ASSASSIN RGYC 48:18 1.006 48:35 0.965 0.993 I Farnell S Anderson 55.0 11:32:18
56 5760 ANACONDA RGYC 45:33 1.070 48:44 1.024 1.056 E Hughes W Farnell 56.0 11:29:33
57 9545 SMOOTH CRIMINAL RGYC 46:46 1.046 48:55 0.997 1.032 J Harris Moore E Mcdonald 57.0 11:30:46
58 9916 STOKED LBSC 47:11 1.040 49:04 0.988 1.026 D Conry T Grimes 58.0 11:31:11
59 9925 PRYORITY MHYC 49:24 0.995 49:09 0.944 0.982 E Gray B Harrington 59.0 11:33:24
60 9746 HACKER MYC 49:37 0.995 49:22 0.940 0.982 H Pearce E Pearce 60.0 11:33:37
61 10052 ANTARES RGYC 48:13 1.027 49:31 0.967 1.013 N Field J Garner 61.0 11:32:13
62 9559 RESISTANCE RGYC 47:52 1.037 49:38 0.974 1.023 E Purnell G Delaney 62.0 11:31:52
63 9618 SHMOKEN SBSC 46:19 1.078 49:56 1.007 1.064 H Allison G Hooper 63.0 11:30:19
64 9558 KAOS ASC 48:32 1.039 50:26 0.961 1.025 T Gordon A Schofield 64.0 11:32:32
65 9283 VELA PLYC 49:22 1.030 50:51 0.945 1.030 T Cameron D Cameron 65.0 11:33:22
66 10011 NEVER MIND SBSC 50:02 1.026 51:20 0.932 1.026 A Reid I Wilcox 66.0 11:34:02

Results by : TopYacht

Footer Image