Header Image

National Championship

Hosted By Metung Yacht Club

Race 9   (3/1/18) 

Updated:  3/1/18  14:37:16

Championship Race 9

Championship results Start : 12:47
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9824 ENDLESS SUMMER LBSC 58:31 B Gaffney A Gaffney 1.0 13:45:31
2 9822 SPITFIRE RYCV 59:36 P Allen A Rawstron 2.0 13:46:36
3 9747 HURRICANE SBSC 59:45 J McConaghy S Hooper 3.0 13:46:45
4 9919 SPARKLE RGYC 59:47 E Kelly O Grieve 4.0 13:46:47
5 9552 EXECUTIONER SBSC 01:00:10 J Allison L Groves 5.0 13:47:10
6 5760 ANACONDA RGYC 01:00:34 E Hughes W Farnell 6.0 13:47:34
7 9285 HYPKNOTIC ASC 01:00:46 L Allison J Miller 7.0 13:47:46
8 9986 VORTEX SBSC 01:00:48 B Boman C Boman 8.0 13:47:48
9 9529 INSAYNE SYC 01:00:54 P George L Subbarayalu 9.0 13:47:54
10 10011 NEVER MIND SBSC 01:01:08 A Reid I Wilcox 10.0 13:48:08
11 9562 MELTEMI SBSC 01:01:11 C Goodfellow L Jeffs 11.0 13:48:11
12 9559 RESISTANCE RGYC 01:01:13 E Purnell G Delaney 12.0 13:48:13
13 5637 VAMOOSE MYC 01:01:36 F Mornane O Mornane 13.0 13:48:36
14 9558 KAOS ASC 01:01:46 T Gordon A Schofield 14.0 13:48:46
15 9526 HYPER HYPER SYC 01:01:48 H Johnston L Johnston 15.0 13:48:48
16 9916 STOKED LBSC 01:01:55 D Conry T Grimes 16.0 13:48:55
17 9560 ASSASSIN RGYC 01:02:05 I Farnell S Anderson 17.0 13:49:05
18 9610 COLDPLAY SBSC 01:02:06 J Harris T Lumsden-Steel 18.0 13:49:06
19 9749 CLOSE ENCOUNTERS LBSC 01:02:12 C Huczko B Griffiths 19.0 13:49:12
20 9618 SHMOKEN SBSC 01:02:24 H Allison G Hooper 20.0 13:49:24
21 9928 RESISTANCE II MHYC 01:02:35 G Watson E Mcfarlane 21.0 13:49:35
22 9918 GODSCEND SBSC 01:02:39 W Zeeman A Willcox 22.0 13:49:39
23 9699 SIROCCO SBSC 01:02:43 E Nicholson N Haas 23.0 13:49:43
24 9998 APOLLO RGYC 01:02:58 B Garner S Williamson 24.0 13:49:58
25 9428 TACKTICAL LBSC 01:03:03 J Kretschmer A Kretschmer 25.0 13:50:03
26 9746 HACKER MYC 01:03:08 H Pearce E Pearce 26.0 13:50:08
27 9921 COMRADE SBSC 01:03:14 A Potter A Lumsden-St 27.0 13:50:14
28 10052 ANTARES RGYC 01:03:44 N Field J Garner 28.0 13:50:44
29 9626 SUPERSONIC RYCV 01:03:54 M Maertens L Maertens 29.0 13:50:54
30 9523 BROTHERS IN ARMS RGYC 01:03:56 X Smith B Mcdonald 30.0 13:50:56
31 9925 PRYORITY MHYC 01:03:59 E Gray B Harrington 31.0 13:50:59
32 9283 VELA PLYC 01:04:04 T Cameron D Cameron 32.0 13:51:04
33 9698 WILDCARD RGYC 01:04:25 L Di Sciascio A Delaney 33.0 13:51:25
34 9777 X-T-SEA LBSC 01:04:27 M Baker R Huczko 34.0 13:51:27
35 9430 STOLEN PIG PLYC 01:04:33 M Sturman O Paull 35.0 13:51:33
36 9913 OCEAN WARRIOR RGYC 01:04:36 M Mcdonald C Mccoy 36.0 13:51:36
37 9527 MUSTANG SALLY RGYC 01:04:38 T Mc.Coy A McConaghy 37.0 13:51:38
38 9429 CHEEKY MONKEYS LBSC 01:04:43 R Huczko J Griffiths 38.0 13:51:43
39 9617 BULLANT RYCV 01:04:52 O Kirkpatrick L Church 39.0 13:51:52
40 5509 SAMARAN SYC 01:04:59 M Suda A Woodroffe 40.0 13:51:59
41 9700 SEAQUENCE MHYC 01:05:01 N Nisbet I Nisbet 41.0 13:52:01
42 9427 BOB ASC 01:05:17 S Weymouth S Weymouth 42.0 13:52:17
43 9930 AQUILO RGYC 01:05:26 C Field F Phyland 43.0 13:52:26
44 9931 JONATHAN L RYCV 01:06:00 W Schofield R King 44.0 13:53:00
45 5752 IMP RGYC 01:06:08 M Grimes C Murgatroyd 45.0 13:53:08
46 8932 MOONBOOTS MYC 01:06:10 M Hack L Cameron 46.0 13:53:10
47 9545 SMOOTH CRIMINAL RGYC 01:06:14 J Harris Moore E Mcdonald 47.0 13:53:14
48 9521 LONGREACH SYC 01:06:34 N Coman E Suda 48.0 13:53:34
49 9932 PELORUS JACK SYC 01:07:10 D Conacher J Newman 49.0 13:54:10
50 9611 THRILL SEAKER RYCV 01:07:40 E Maertens C Maertens 50.0 13:54:40
51 5653 MANXMAN SYC 01:07:49 A George R Subbarayalu 51.0 13:54:49
52 9627 SMOOTH MOOVE MYC 01:08:46 W Russell C Hutchinson 52.0 13:55:46
53 4650 DIRTY HARRY MYC 01:09:34 A Crooke N Sheridan 53.0 13:56:34
54 9528 ODYSSEY SYC 01:09:45 F Duell J Bradley 54.0 13:56:45
55 5747 GOTCHA RYCV 01:12:22 T Ronchi A Flook 55.0 13:59:22
56 9629 WHITE MISSLE BSYC 01:12:56 B Jones E Pearce 56.0 13:59:56
57 8931 MIDNIGHT MAGIC RGYC 01:19:40 S Durran H Durran 57.0 14:06:40
58 9619 WHIP IT! SYC 01:20:26 P Richardson A Lennon 58.0 14:07:26
59 5757 STRIKER SYC 01:20:36 J Wellink M Wellink 59.0 14:07:36
60 9623 LIL BANDIT MYC 01:21:00 T Coombes W Hutchinson 60.0 14:08:00
61 9620 BLITZEM MHYC 01:23:31 E Delaney A Braden 61.0 14:10:31
BFD 9520 DROP BEARS SBSC   A Zeeman S Reynolds 67.0  
BFD 9613 LITTLE DEVIL SBSC   A Ibbott J Gough 67.0  
BFD 9929 ELLIOTT ASC   E Ward S Ward 67.0  
BFD 9953 DUKE PLYC   I Kelsey M Kelsey 67.0  
DNF 3218 LOQUACIOUS SYC   W Cohen Z Ishchenko 67.0  

Results by : TopYacht

Footer Image