Header Image

National Championship

Hosted By Metung Yacht Club

Race 9   (3/1/18) 

Updated:  3/1/18  14:37:59

Championship Race 9

Division 1 Handicap results Start : 12:47
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9998 APOLLO RGYC 01:02:58 0.944 59:26 1.006 0.957 B Garner S Williamson 1.0 13:49:58
2 5637 VAMOOSE MYC 01:01:36 0.968 59:38 1.028 0.981 F Mornane O Mornane 2.0 13:48:36
3 9928 RESISTANCE II MHYC 01:02:35 0.959 01:00:01 1.012 0.972 G Watson E Mcfarlane 3.0 13:49:35
4 9749 CLOSE ENCOUNTERS LBSC 01:02:12 0.970 01:00:20 1.018 0.983 C Huczko B Griffiths 4.0 13:49:12
5 9529 INSAYNE SYC 01:00:54 1.004 01:01:09 1.040 1.016 P George L Subbarayalu 5.0 13:47:54
6 9626 SUPERSONIC RYCV 01:03:54 0.963 01:01:32 0.991 0.972 M Maertens L Maertens 6.0 13:50:54
7 9560 ASSASSIN RGYC 01:02:05 0.993 01:01:39 1.020 1.002 I Farnell S Anderson 7.0 13:49:05
8 9523 BROTHERS IN ARMS RGYC 01:03:56 0.967 01:01:49 0.990 0.975 X Smith B Mcdonald 8.0 13:50:56
9 9699 SIROCCO SBSC 01:02:43 0.986 01:01:50 1.010 0.994 E Nicholson N Haas 9.0 13:49:43
10 9777 X-T-SEA LBSC 01:04:27 0.960 01:01:52 0.982 0.967 M Baker R Huczko 10.0 13:51:27
11 9746 HACKER MYC 01:03:08 0.982 01:02:00 1.003 0.989 H Pearce E Pearce 11.0 13:50:08
12 9986 VORTEX SBSC 01:00:48 1.021 01:02:05 1.041 1.028 B Boman C Boman 12.0 13:47:48
13 9698 WILDCARD RGYC 01:04:25 0.967 01:02:18 0.983 0.972 L Di Sciascio A Delaney 13.0 13:51:25
14 9526 HYPER HYPER SYC 01:01:48 1.009 01:02:21 1.025 1.014 H Johnston L Johnston 14.0 13:48:48
15 9527 MUSTANG SALLY RGYC 01:04:38 0.966 01:02:26 0.980 0.971 T Mc.Coy A McConaghy 15.0 13:51:38
16 9428 TACKTICAL LBSC 01:03:03 0.991 01:02:29 1.004 0.995 J Kretschmer A Kretschmer 16.0 13:50:03
17 5752 IMP RGYC 01:06:08 0.947 01:02:38 0.957 0.950 M Grimes C Murgatroyd 17.5 13:53:08
17 9559 RESISTANCE RGYC 01:01:13 1.023 01:02:38 1.034 1.027 E Purnell G Delaney 17.5 13:48:13
19 9919 SPARKLE RGYC 59:47 1.048 01:02:39 1.059 1.052 E Kelly O Grieve 19.0 13:46:47
20 10011 NEVER MIND SBSC 01:01:08 1.026 01:02:43 1.036 1.029 A Reid I Wilcox 20.0 13:48:08
21 9925 PRYORITY MHYC 01:03:59 0.982 01:02:50 0.990 0.985 E Gray B Harrington 21.0 13:50:59
22 9429 CHEEKY MONKEYS LBSC 01:04:43 0.972 01:02:54 0.978 0.974 R Huczko J Griffiths 22.0 13:51:43
23 8932 MOONBOOTS MYC 01:06:10 0.953 01:03:03 0.957 0.954 M Hack L Cameron 23.0 13:53:10
24 9918 GODSCEND SBSC 01:02:39 1.009 01:03:13 1.011 1.010 W Zeeman A Willcox 24.0 13:49:39
25 9822 SPITFIRE RYCV 59:36 1.061 01:03:14 1.062 1.061 P Allen A Rawstron 25.0 13:46:36
26 9824 ENDLESS SUMMER LBSC 58:31 1.081 01:03:15 1.082 1.081 B Gaffney A Gaffney 26.0 13:45:31
27 9558 KAOS ASC 01:01:46 1.025 01:03:19 1.025 1.025 T Gordon A Schofield 27.0 13:48:46
28 9916 STOKED LBSC 01:01:55 1.026 01:03:32 1.023 1.025 D Conry T Grimes 28.0 13:48:55
29 9611 THRILL SEAKER RYCV 01:07:40 0.941 01:03:40 0.936 0.939 E Maertens C Maertens 29.0 13:54:40
30 9430 STOLEN PIG PLYC 01:04:33 0.987 01:03:43 0.981 0.985 M Sturman O Paull 30.5 13:51:33
30 9610 COLDPLAY SBSC 01:02:06 1.026 01:03:43 1.020 1.024 J Harris T Lumsden-Steel 30.5 13:49:06
32 9747 HURRICANE SBSC 59:45 1.068 01:03:49 1.060 1.065 J McConaghy S Hooper 32.0 13:46:45
33 9552 EXECUTIONER SBSC 01:00:10 1.062 01:03:54 1.052 1.059 J Allison L Groves 33.0 13:47:10
34 5760 ANACONDA RGYC 01:00:34 1.056 01:03:58 1.045 1.052 E Hughes W Farnell 34.0 13:47:34
35 5653 MANXMAN SYC 01:07:49 0.946 01:04:09 0.934 0.942 A George R Subbarayalu 35.0 13:54:49
36 9285 HYPKNOTIC ASC 01:00:46 1.058 01:04:18 1.042 1.053 L Allison J Miller 36.0 13:47:46
37 9627 SMOOTH MOOVE MYC 01:08:46 0.936 01:04:22 0.921 0.931 W Russell C Hutchinson 37.0 13:55:46
38 9930 AQUILO RGYC 01:05:26 0.984 01:04:23 0.968 0.979 C Field F Phyland 38.0 13:52:26
39 10052 ANTARES RGYC 01:03:44 1.013 01:04:34 0.993 1.006 N Field J Garner 39.0 13:50:44
40 9913 OCEAN WARRIOR RGYC 01:04:36 1.000 01:04:36 0.980 0.993 M Mcdonald C Mccoy 40.0 13:51:36
41 9931 JONATHAN L RYCV 01:06:00 0.979 01:04:37 0.959 0.972 W Schofield R King 41.0 13:53:00
42 9932 PELORUS JACK SYC 01:07:10 0.964 01:04:45 0.943 0.957 D Conacher J Newman 42.0 13:54:10
43 9617 BULLANT RYCV 01:04:52 1.000 01:04:52 0.976 0.992 O Kirkpatrick L Church 43.0 13:51:52
44 9921 COMRADE SBSC 01:03:14 1.027 01:04:56 1.001 1.018 A Potter A Lumsden-St 44.0 13:50:14
45 9427 BOB ASC 01:05:17 0.997 01:05:05 0.970 0.988 S Weymouth S Weymouth 45.0 13:52:17
46 9283 VELA PLYC 01:04:04 1.016 01:05:06 0.988 1.007 T Cameron D Cameron 46.0 13:51:04
47 9700 SEAQUENCE MHYC 01:05:01 1.007 01:05:28 0.974 0.996 N Nisbet I Nisbet 47.0 13:52:01
48 5747 GOTCHA RYCV 01:12:22 0.906 01:05:34 0.875 0.896 T Ronchi A Flook 48.0 13:59:22
49 5509 SAMARAN SYC 01:04:59 1.012 01:05:46 0.974 0.999 M Suda A Woodroffe 49.0 13:51:59
50 4650 DIRTY HARRY MYC 01:09:34 0.950 01:06:05 0.910 0.937 A Crooke N Sheridan 50.0 13:56:34
51 9618 SHMOKEN SBSC 01:02:24 1.064 01:06:24 1.015 1.050 H Allison G Hooper 51.0 13:49:24
52 9528 ODYSSEY SYC 01:09:45 0.955 01:06:37 0.908 0.942 F Duell J Bradley 52.0 13:56:45
53 9562 MELTEMI SBSC 01:01:11 1.094 01:06:56 1.035 1.079 C Goodfellow L Jeffs 53.0 13:48:11
54 9521 LONGREACH SYC 01:06:34 1.008 01:07:06 0.951 0.995 N Coman E Suda 54.0 13:53:34
55 9629 WHITE MISSLE BSYC 01:12:56 0.925 01:07:28 0.868 0.913 B Jones E Pearce 55.0 13:59:56
56 9545 SMOOTH CRIMINAL RGYC 01:06:14 1.032 01:08:21 0.956 1.018 J Harris Moore E Mcdonald 56.0 13:53:14
57 8931 MIDNIGHT MAGIC RGYC 01:19:40 0.864 01:08:50 0.795 0.864 S Durran H Durran 57.0 14:06:40
58 9619 WHIP IT! SYC 01:20:26 0.858 01:09:01 0.787 0.858 P Richardson A Lennon 58.0 14:07:26
59 5757 STRIKER SYC 01:20:36 0.867 01:09:53 0.786 0.867 J Wellink M Wellink 59.0 14:07:36
60 9623 LIL BANDIT MYC 01:21:00 0.915 01:14:07 0.782 0.915 T Coombes W Hutchinson 60.0 14:08:00
61 9620 BLITZEM MHYC 01:23:31 0.893 01:14:35 0.758 0.893 E Delaney A Braden 61.0 14:10:31
BFD 9520 DROP BEARS SBSC   0.966       A Zeeman S Reynolds 67.0  
BFD 9613 LITTLE DEVIL SBSC   1.104       A Ibbott J Gough 67.0  
BFD 9929 ELLIOTT ASC   0.953       E Ward S Ward 67.0  
BFD 9953 DUKE PLYC   1.034       I Kelsey M Kelsey 67.0  
DNF 3218 LOQUACIOUS SYC   0.896       W Cohen Z Ishchenko 67.0  

Results by : TopYacht

Footer Image