Header Image

National Championship

Hosted By Metung Yacht Club

Race 10   (3/1/18) 

Updated:  4/1/18  09:48:49

Championship Race 10

Championship results Start : 15:20
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9824 ENDLESS SUMMER LBSC 51:19 B Gaffney A Gaffney 1.0 16:11:19
2 9618 SHMOKEN SBSC 51:55 H Allison G Hooper 2.0 16:11:55
3 9921 COMRADE SBSC 52:50 A Potter A Lumsden-St 3.0 16:12:50
4 9613 LITTLE DEVIL SBSC 52:58 A Ibbott J Gough 4.0 16:12:58
5 9822 SPITFIRE RYCV 53:05 P Allen A Rawstron 5.0 16:13:05
6 9562 MELTEMI SBSC 54:06 C Goodfellow L Jeffs 6.0 16:14:06
7 9283 VELA PLYC 54:09 T Cameron D Cameron 7.0 16:14:09
8 10011 NEVER MIND SBSC 54:11 A Reid I Wilcox 8.0 16:14:11
9 9747 HURRICANE SBSC 54:17 J McConaghy S Hooper 9.0 16:14:17
10 9285 HYPKNOTIC ASC 54:55 L Allison J Miller 10.0 16:14:55
11 9545 SMOOTH CRIMINAL RGYC 55:15 J Harris Moore E Mcdonald 11.0 16:15:15
12 9428 TACKTICAL LBSC 55:26 J Kretschmer A Kretschmer 12.0 16:15:26
13 9559 RESISTANCE RGYC 55:44 E Purnell G Delaney 13.0 16:15:44
14 9521 LONGREACH SYC 55:46 N Coman E Suda 14.0 16:15:46
15 9552 EXECUTIONER SBSC 55:48 J Allison L Groves 15.0 16:15:48
16 9916 STOKED LBSC 55:59 D Conry T Grimes 16.0 16:15:59
17 9919 SPARKLE RGYC 56:20 E Kelly O Grieve 17.0 16:16:20
18 9699 SIROCCO SBSC 56:23 E Nicholson N Haas 18.0 16:16:23
19 9953 DUKE PLYC 56:42 I Kelsey M Kelsey 19.0 16:16:42
20 9610 COLDPLAY SBSC 56:49 J Harris T Lumsden-Steel 20.0 16:16:49
21 9930 AQUILO RGYC 56:51 C Field F Phyland 21.0 16:16:51
22 9986 VORTEX SBSC 56:54 B Boman C Boman 22.0 16:16:54
23 9558 KAOS ASC 56:59 T Gordon A Schofield 23.0 16:16:59
24 9929 ELLIOTT ASC 57:03 E Ward S Ward 24.0 16:17:03
25 9430 STOLEN PIG PLYC 57:07 M Sturman O Paull 25.0 16:17:07
26 5760 ANACONDA RGYC 57:13 E Hughes W Farnell 26.0 16:17:13
27 9913 OCEAN WARRIOR RGYC 57:17 M Mcdonald C Mccoy 27.0 16:17:17
28 9918 GODSCEND SBSC 57:24 W Zeeman A Willcox 28.0 16:17:24
29 5509 SAMARAN SYC 57:25 M Suda A Woodroffe 29.0 16:17:25
30 9626 SUPERSONIC RYCV 57:33 M Maertens L Maertens 30.0 16:17:33
31 10052 ANTARES RGYC 57:37 N Field J Garner 31.0 16:17:37
32 9523 BROTHERS IN ARMS RGYC 58:02 X Smith B Mcdonald 32.0 16:18:02
33 9520 DROP BEARS SBSC 58:04 A Zeeman S Reynolds 33.0 16:18:04
34 9617 BULLANT RYCV 58:06 O Kirkpatrick L Church 34.0 16:18:06
35 9527 MUSTANG SALLY RGYC 58:11 T Mc.Coy A McConaghy 35.0 16:18:11
36 9611 THRILL SEAKER RYCV 58:13 E Maertens C Maertens 36.0 16:18:13
37 9700 SEAQUENCE MHYC 58:29 N Nisbet I Nisbet 37.0 16:18:29
38 9698 WILDCARD RGYC 58:39 L Di Sciascio A Delaney 38.0 16:18:39
39 5637 VAMOOSE MYC 58:48 F Mornane O Mornane 39.0 16:18:48
40 9777 X-T-SEA LBSC 59:00 M Baker R Huczko 40.0 16:19:00
41 9749 CLOSE ENCOUNTERS LBSC 59:02 C Huczko B Griffiths 41.0 16:19:02
42 9429 CHEEKY MONKEYS LBSC 59:04 R Huczko J Griffiths 42.0 16:19:04
43 9427 BOB ASC 59:09 S Weymouth S Weymouth 43.0 16:19:09
44 5752 IMP RGYC 59:18 M Grimes C Murgatroyd 44.0 16:19:18
45 5653 MANXMAN SYC 59:19 A George R Subbarayalu 45.0 16:19:19
46 8932 MOONBOOTS MYC 59:21 M Hack L Cameron 46.0 16:19:21
47 4650 DIRTY HARRY MYC 59:22 A Crooke N Sheridan 47.0 16:19:22
48 9560 ASSASSIN RGYC 59:23 I Farnell S Anderson 48.0 16:19:23
49 9928 RESISTANCE II MHYC 59:33 G Watson E Mcfarlane 49.0 16:19:33
50 9925 PRYORITY MHYC 59:41 E Gray B Harrington 50.0 16:19:41
51 9746 HACKER MYC 01:00:16 H Pearce E Pearce 51.0 16:20:16
52 9528 ODYSSEY SYC 01:00:34 F Duell J Bradley 52.0 16:20:34
53 9931 JONATHAN L RYCV 01:00:46 W Schofield R King 53.0 16:20:46
54 9998 APOLLO RGYC 01:00:47 B Garner S Williamson 54.0 16:20:47
55 9932 PELORUS JACK SYC 01:00:53 D Conacher J Newman 55.0 16:20:53
56 9529 INSAYNE SYC 01:00:59 P George L Subbarayalu 56.0 16:20:59
57 9627 SMOOTH MOOVE MYC 01:01:25 W Russell C Hutchinson 57.0 16:21:25
58 9629 WHITE MISSLE BSYC 01:02:23 B Jones E Pearce 58.0 16:22:23
59 3218 LOQUACIOUS SYC 01:02:40 W Cohen Z Ishchenko 59.0 16:22:40
60 5747 GOTCHA RYCV 01:03:12 T Ronchi A Flook 60.0 16:23:12
61 5757 STRIKER SYC 01:03:17 J Wellink M Wellink 61.0 16:23:17
62 9623 LIL BANDIT MYC 01:04:41 T Coombes W Hutchinson 62.0 16:24:41
63 9619 WHIP IT! SYC 01:08:21 P Richardson A Lennon 63.0 16:28:21
64 9620 BLITZEM MHYC 01:12:07 E Delaney A Braden 64.0 16:32:07
65 8931 MIDNIGHT MAGIC RGYC 01:16:37 S Durran H Durran 65.0 16:36:37
DSQ 9526 HYPER HYPER SYC   H Johnston L Johnston 67.0  

Results by : TopYacht

Footer Image