Header Image

National Championship

Hosted By Metung Yacht Club

Race 11   (5/1/18) 

Updated:  5/1/18  14:45:30

Championshhip Race 11

Championship results Start : 12:07
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9283 VELA PLYC 48:25 T Cameron D Cameron 1.0 12:55:25
2 9824 ENDLESS SUMMER LBSC 48:26 B Gaffney A Gaffney 2.0 12:55:26
3 9562 MELTEMI SBSC 48:46 C Goodfellow L Jeffs 3.0 12:55:46
4 9953 DUKE PLYC 49:20 I Kelsey M Kelsey 4.0 12:56:20
5 5760 ANACONDA RGYC 49:39 E Hughes W Farnell 5.0 12:56:39
6 9916 STOKED LBSC 49:53 D Conry T Grimes 6.0 12:56:53
7 9545 SMOOTH CRIMINAL RGYC 49:58 J Harris Moore E Mcdonald 7.0 12:56:58
8 10052 ANTARES RGYC 50:00 N Field J Garner 8.0 12:57:00
9 9822 SPITFIRE RYCV 51:25 P Allen A Rawstron 9.0 12:58:25
10 9747 HURRICANE SBSC 51:54 J McConaghy S Hooper 10.0 12:58:54
11 5637 VAMOOSE MYC 52:23 F Mornane O Mornane 11.0 12:59:23
12 9986 VORTEX SBSC 52:24 B Boman C Boman 12.0 12:59:24
13 9626 SUPERSONIC RYCV 52:25 M Maertens L Maertens 13.0 12:59:25
14 9921 COMRADE SBSC 52:29 A Potter A Lumsden-St 14.0 12:59:29
15 9527 MUSTANG SALLY RGYC 52:30 T Mc.Coy A McConaghy 15.0 12:59:30
16 5509 SAMARAN SYC 52:53 M Suda A Woodroffe 16.0 12:59:53
17 9526 HYPER HYPER SYC 52:54 H Johnston L Johnston 17.0 12:59:54
18 9559 RESISTANCE RGYC 52:57 E Purnell G Delaney 18.0 12:59:57
19 9552 EXECUTIONER SBSC 53:01 J Allison L Groves 19.0 13:00:01
20 9919 SPARKLE RGYC 53:26 E Kelly O Grieve 20.0 13:00:26
21 9610 COLDPLAY SBSC 53:45 J Harris T Lumsden-Steel 21.0 13:00:45
22 9285 HYPKNOTIC ASC 53:52 L Allison J Miller 22.0 13:00:52
23 9929 ELLIOTT ASC 54:24 E Ward S Ward 24.0 13:01:24
24 9613 LITTLE DEVIL SBSC 54:25 A Ibbott J Gough 25.0 13:01:25
25 9777 X-T-SEA LBSC 54:31 M Baker R Huczko 26.0 13:01:31
26 9913 OCEAN WARRIOR RGYC 54:50 M Mcdonald C Mccoy 27.0 13:01:50
27 9617 BULLANT RYCV 55:30 O Kirkpatrick L Church 28.0 13:02:30
28 9521 LONGREACH SYC 55:34 N Coman E Suda 29.0 13:02:34
29 9746 HACKER MYC 55:35 H Pearce E Pearce 30.0 13:02:35
30 9931 JONATHAN L RYCV 55:41 W Schofield R King 31.0 13:02:41
31 9918 GODSCEND SBSC 56:10 W Zeeman A Willcox 32.0 13:03:10
32 9529 INSAYNE SYC 56:15 P George L Subbarayalu 33.0 13:03:15
33 9428 TACKTICAL LBSC 56:30 J Kretschmer A Kretschmer 34.0 13:03:30
34 9932 PELORUS JACK SYC 56:40 D Conacher J Newman 35.0 13:03:40
35 9749 CLOSE ENCOUNTERS LBSC 56:45 C Huczko B Griffiths 36.0 13:03:45
36 9618 SHMOKEN SBSC 57:20 H Allison G Hooper 37.0 13:04:20
37 9430 STOLEN PIG PLYC 57:23 M Sturman O Paull 38.0 13:04:23
38 9700 SEAQUENCE MHYC 57:35 N Nisbet I Nisbet 39.0 13:04:35
39 9429 CHEEKY MONKEYS LBSC 57:39 R Huczko J Griffiths 40.0 13:04:39
40 8932 MOONBOOTS MYC 57:44 M Hack L Cameron 41.0 13:04:44
41 9558 KAOS ASC 57:47 T Gordon A Schofield 42.0 13:04:47
42 9427 BOB ASC 58:10 S Weymouth S Weymouth 43.0 13:05:10
DPI 4650 DIRTY HARRY MYC 53:59 A Crooke N Sheridan 43.0 13:00:59
44 9699 SIROCCO SBSC 58:33 E Nicholson N Haas 44.0 13:05:33
45 9925 PRYORITY MHYC 59:10 E Gray B Harrington 45.0 13:06:10
46 10011 NEVER MIND SBSC 59:28 A Reid I Wilcox 46.0 13:06:28
47 9523 BROTHERS IN ARMS RGYC 59:56 X Smith B Mcdonald 47.0 13:06:56
48 5653 MANXMAN SYC 01:00:20 A George R Subbarayalu 48.0 13:07:20
49 9930 AQUILO RGYC 01:00:42 C Field F Phyland 49.0 13:07:42
50 9528 ODYSSEY SYC 01:00:45 F Duell J Bradley 50.0 13:07:45
51 9560 ASSASSIN RGYC 01:01:32 I Farnell S Anderson 51.0 13:08:32
52 9520 DROP BEARS SBSC 01:01:40 A Zeeman S Reynolds 52.0 13:08:40
53 9698 WILDCARD RGYC 01:02:21 L Di Sciascio A Delaney 53.0 13:09:21
54 9623 LIL BANDIT MYC 01:02:29 T Coombes W Hutchinson 54.0 13:09:29
55 5757 STRIKER SYC 01:03:48 J Wellink M Wellink 55.0 13:10:48
56 9928 RESISTANCE II MHYC 01:04:37 G Watson E Mcfarlane 56.0 13:11:37
57 9998 APOLLO RGYC 01:04:52 B Garner S Williamson 57.0 13:11:52
58 5747 GOTCHA RYCV 01:05:10 T Ronchi A Flook 58.0 13:12:10
59 9627 SMOOTH MOOVE MYC 01:05:20 W Russell C Hutchinson 59.0 13:12:20
60 9629 WHITE MISSLE BSYC 01:05:30 B Jones E Pearce 60.0 13:12:30
61 9611 THRILL SEAKER RYCV 01:05:37 E Maertens C Maertens 61.0 13:12:37
62 3218 LOQUACIOUS SYC 01:06:29 W Cohen Z Ishchenko 62.0 13:13:29
63 9620 BLITZEM MHYC 01:11:25 E Delaney A Braden 63.0 13:18:25
64 9619 WHIP IT! SYC 01:12:28 P Richardson A Lennon 64.0 13:19:28
65 8931 MIDNIGHT MAGIC RGYC 01:16:30 S Durran H Durran 65.0 13:23:30
DNC 5752 IMP RGYC   M Grimes C Murgatroyd 67.0  

Results by : TopYacht

Footer Image