Header Image

National Championship

Hosted By Metung Yacht Club

Race 12   (4/1/18) 

Updated:  5/1/18  14:47:43

Championship Race 12

Championship results Start : 13:39
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9285 HYPKNOTIC ASC 01:04:21 L Allison J Miller 1.0 14:43:21
2 9562 MELTEMI SBSC 01:05:16 C Goodfellow L Jeffs 2.0 14:44:16
3 9824 ENDLESS SUMMER LBSC 01:05:52 B Gaffney A Gaffney 3.0 14:44:52
4 9921 COMRADE SBSC 01:06:20 A Potter A Lumsden-St 4.0 14:45:20
5 9747 HURRICANE SBSC 01:06:21 J McConaghy S Hooper 5.0 14:45:21
6 9822 SPITFIRE RYCV 01:06:36 P Allen A Rawstron 6.0 14:45:36
7 9552 EXECUTIONER SBSC 01:06:54 J Allison L Groves 7.0 14:45:54
8 9916 STOKED LBSC 01:07:31 D Conry T Grimes 8.0 14:46:31
9 9521 LONGREACH SYC 01:07:49 N Coman E Suda 9.0 14:46:49
10 9526 HYPER HYPER SYC 01:08:03 H Johnston L Johnston 10.0 14:47:03
11 9558 KAOS ASC 01:08:15 T Gordon A Schofield 11.0 14:47:15
12 9919 SPARKLE RGYC 01:08:19 E Kelly O Grieve 12.0 14:47:19
13 9953 DUKE PLYC 01:09:52 I Kelsey M Kelsey 13.0 14:48:52
14 9283 VELA PLYC 01:10:04 T Cameron D Cameron 14.0 14:49:04
15 9545 SMOOTH CRIMINAL RGYC 01:10:16 J Harris Moore E Mcdonald 15.0 14:49:16
16 9613 LITTLE DEVIL SBSC 01:10:25 A Ibbott J Gough 16.0 14:49:25
17 10052 ANTARES RGYC 01:10:27 N Field J Garner 17.0 14:49:27
18 9617 BULLANT RYCV 01:10:31 O Kirkpatrick L Church 18.0 14:49:31
19 5760 ANACONDA RGYC 01:10:41 E Hughes W Farnell 20.0 14:49:41
20 9429 CHEEKY MONKEYS LBSC 01:11:08 R Huczko J Griffiths 21.0 14:50:08
21 9427 BOB ASC 01:11:12 S Weymouth S Weymouth 22.0 14:50:12
22 9428 TACKTICAL LBSC 01:11:24 J Kretschmer A Kretschmer 23.0 14:50:24
23 9913 OCEAN WARRIOR RGYC 01:11:26 M Mcdonald C Mccoy 24.0 14:50:26
24 9618 SHMOKEN SBSC 01:11:43 H Allison G Hooper 25.0 14:50:43
25 9527 MUSTANG SALLY RGYC 01:11:48 T Mc.Coy A McConaghy 26.0 14:50:48
26 9529 INSAYNE SYC 01:11:49 P George L Subbarayalu 27.0 14:50:49
27 9699 SIROCCO SBSC 01:11:55 E Nicholson N Haas 28.0 14:50:55
28 5509 SAMARAN SYC 01:12:52 M Suda A Woodroffe 29.0 14:51:52
29 9932 PELORUS JACK SYC 01:12:54 D Conacher J Newman 30.0 14:51:54
30 9559 RESISTANCE RGYC 01:13:00 E Purnell G Delaney 31.0 14:52:00
31 9986 VORTEX SBSC 01:13:25 B Boman C Boman 32.0 14:52:25
32 9930 AQUILO RGYC 01:13:32 C Field F Phyland 33.0 14:52:32
33 9560 ASSASSIN RGYC 01:13:37 I Farnell S Anderson 34.0 14:52:37
34 9929 ELLIOTT ASC 01:13:48 E Ward S Ward 35.0 14:52:48
35 9749 CLOSE ENCOUNTERS LBSC 01:14:21 C Huczko B Griffiths 36.0 14:53:21
36 9918 GODSCEND SBSC 01:15:22 W Zeeman A Willcox 37.0 14:54:22
37 5653 MANXMAN SYC 01:15:23 A George R Subbarayalu 38.0 14:54:23
38 9746 HACKER MYC 01:15:30 H Pearce E Pearce 39.0 14:54:30
DPI 9610 COLDPLAY SBSC 01:10:36 J Harris T Lumsden-Steel 39.0 14:49:36
40 5637 VAMOOSE MYC 01:15:31 F Mornane O Mornane 40.0 14:54:31
41 9626 SUPERSONIC RYCV 01:16:11 M Maertens L Maertens 41.0 14:55:11
42 9777 X-T-SEA LBSC 01:16:15 M Baker R Huczko 42.0 14:55:15
43 9998 APOLLO RGYC 01:16:23 B Garner S Williamson 43.0 14:55:23
44 9528 ODYSSEY SYC 01:16:27 F Duell J Bradley 44.0 14:55:27
45 9700 SEAQUENCE MHYC 01:16:41 N Nisbet I Nisbet 45.0 14:55:41
46 9931 JONATHAN L RYCV 01:16:46 W Schofield R King 46.0 14:55:46
47 10011 NEVER MIND SBSC 01:16:53 A Reid I Wilcox 47.0 14:55:53
48 9698 WILDCARD RGYC 01:16:59 L Di Sciascio A Delaney 48.0 14:55:59
49 9523 BROTHERS IN ARMS RGYC 01:17:15 X Smith B Mcdonald 49.0 14:56:15
50 4650 DIRTY HARRY MYC 01:17:30 A Crooke N Sheridan 50.0 14:56:30
51 9520 DROP BEARS SBSC 01:17:34 A Zeeman S Reynolds 51.0 14:56:34
52 9611 THRILL SEAKER RYCV 01:17:39 E Maertens C Maertens 52.0 14:56:39
53 9928 RESISTANCE II MHYC 01:17:41 G Watson E Mcfarlane 53.0 14:56:41
54 9925 PRYORITY MHYC 01:18:31 E Gray B Harrington 54.0 14:57:31
55 9430 STOLEN PIG PLYC 01:18:40 M Sturman O Paull 55.0 14:57:40
56 8932 MOONBOOTS MYC 01:18:42 M Hack L Cameron 56.0 14:57:42
57 9627 SMOOTH MOOVE MYC 01:19:49 W Russell C Hutchinson 57.0 14:58:49
58 3218 LOQUACIOUS SYC 01:19:57 W Cohen Z Ishchenko 58.0 14:58:57
59 9623 LIL BANDIT MYC 01:21:58 T Coombes W Hutchinson 59.0 15:00:58
60 5757 STRIKER SYC 01:22:28 J Wellink M Wellink 60.0 15:01:28
61 9629 WHITE MISSLE BSYC 01:23:48 B Jones E Pearce 61.0 15:02:48
62 9620 BLITZEM MHYC 01:24:49 E Delaney A Braden 62.0 15:03:49
63 9619 WHIP IT! SYC 01:26:16 P Richardson A Lennon 63.0 15:05:16
64 5747 GOTCHA RYCV 01:26:18 T Ronchi A Flook 64.0 15:05:18
65 8931 MIDNIGHT MAGIC RGYC 01:27:57 S Durran H Durran 65.0 15:06:57
DNC 5752 IMP RGYC   M Grimes C Murgatroyd 67.0  

Results by : TopYacht

Footer Image