Header Image

National Championship

Hosted By Metung Yacht Club

Race 12   (4/1/18) 

Updated:  5/1/18  14:48:23

Championship Race 12

Division 1 Handicap results Start : 13:39
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9285 HYPKNOTIC ASC 01:04:21 1.042 01:07:03 1.126 1.056 L Allison J Miller 1.0 14:43:21
2 9521 LONGREACH SYC 01:07:49 1.002 01:07:57 1.068 1.015 N Coman E Suda 2.0 14:46:49
3 9558 KAOS ASC 01:08:15 1.003 01:08:27 1.062 1.016 T Gordon A Schofield 3.0 14:47:15
4 9429 CHEEKY MONKEYS LBSC 01:11:08 0.968 01:08:51 1.019 0.981 R Huczko J Griffiths 4.0 14:50:08
5 9921 COMRADE SBSC 01:06:20 1.040 01:08:59 1.092 1.054 A Potter A Lumsden-St 5.0 14:45:20
6 9427 BOB ASC 01:11:12 0.971 01:09:08 1.018 0.984 S Weymouth S Weymouth 6.0 14:50:12
7 9526 HYPER HYPER SYC 01:08:03 1.025 01:09:45 1.065 1.038 H Johnston L Johnston 7.0 14:47:03
8 9617 BULLANT RYCV 01:10:31 0.992 01:09:57 1.027 1.004 O Kirkpatrick L Church 8.0 14:49:31
9 9932 PELORUS JACK SYC 01:12:54 0.960 01:09:59 0.994 0.971 D Conacher J Newman 9.0 14:51:54
10 9916 STOKED LBSC 01:07:31 1.037 01:10:01 1.073 1.049 D Conry T Grimes 10.0 14:46:31
11 9552 EXECUTIONER SBSC 01:06:54 1.047 01:10:03 1.083 1.059 J Allison L Groves 11.0 14:45:54
12 9747 HURRICANE SBSC 01:06:21 1.063 01:10:32 1.092 1.073 J McConaghy S Hooper 12.0 14:45:21
13 5653 MANXMAN SYC 01:15:23 0.939 01:10:47 0.961 0.946 A George R Subbarayalu 13.0 14:54:23
14 9562 MELTEMI SBSC 01:05:16 1.085 01:10:49 1.110 1.093 C Goodfellow L Jeffs 14.0 14:44:16
15 9527 MUSTANG SALLY RGYC 01:11:48 0.987 01:10:52 1.009 0.994 T Mc.Coy A McConaghy 15.0 14:50:48
16 9699 SIROCCO SBSC 01:11:55 0.987 01:10:59 1.007 0.994 E Nicholson N Haas 16.5 14:50:55
16 9919 SPARKLE RGYC 01:08:19 1.039 01:10:59 1.060 1.046 E Kelly O Grieve 16.5 14:47:19
18 3218 LOQUACIOUS SYC 01:19:57 0.889 01:11:04 0.906 0.895 W Cohen Z Ishchenko 18.0 14:58:57
19 9428 TACKTICAL LBSC 01:11:24 0.998 01:11:15 1.015 1.004 J Kretschmer A Kretschmer 19.5 14:50:24
19 9528 ODYSSEY SYC 01:16:27 0.932 01:11:15 0.948 0.937 F Duell J Bradley 19.5 14:55:27
21 9822 SPITFIRE RYCV 01:06:36 1.070 01:11:16 1.088 1.076 P Allen A Rawstron 21.0 14:45:36
22 9913 OCEAN WARRIOR RGYC 01:11:26 1.000 01:11:26 1.014 1.005 M Mcdonald C Mccoy 22.5 14:50:26
22 10052 ANTARES RGYC 01:10:27 1.014 01:11:26 1.028 1.019 N Field J Garner 22.5 14:49:27
24 9529 INSAYNE SYC 01:11:49 0.997 01:11:36 1.009 1.001 P George L Subbarayalu 24.0 14:50:49
25 9930 AQUILO RGYC 01:13:32 0.974 01:11:37 0.985 0.978 C Field F Phyland 25.0 14:52:32
26 9610 COLDPLAY SBSC 01:10:36 1.022 01:12:09 1.026 1.023 J Harris T Lumsden-Steel 26.0 14:49:36
27 5757 STRIKER SYC 01:22:28 0.876 01:12:14 0.879 0.877 J Wellink M Wellink 27.0 15:01:28
28 9929 ELLIOTT ASC 01:13:48 0.979 01:12:15 0.982 0.980 E Ward S Ward 28.0 14:52:48
29 9283 VELA PLYC 01:10:04 1.034 01:12:27 1.034 1.034 T Cameron D Cameron 29.0 14:49:04
30 9953 DUKE PLYC 01:09:52 1.039 01:12:36 1.037 1.038 I Kelsey M Kelsey 30.0 14:48:52
31 9749 CLOSE ENCOUNTERS LBSC 01:14:21 0.977 01:12:38 0.974 0.976 C Huczko B Griffiths 31.5 14:53:21
31 9998 APOLLO RGYC 01:16:23 0.951 01:12:38 0.949 0.950 B Garner S Williamson 31.5 14:55:23
33 9560 ASSASSIN RGYC 01:13:37 0.989 01:12:48 0.984 0.987 I Farnell S Anderson 33.0 14:52:37
34 9824 ENDLESS SUMMER LBSC 01:05:52 1.106 01:12:51 1.100 1.104 B Gaffney A Gaffney 34.0 14:44:52
35 9545 SMOOTH CRIMINAL RGYC 01:10:16 1.037 01:12:52 1.031 1.035 J Harris Moore E Mcdonald 35.0 14:49:16
36 9619 WHIP IT! SYC 01:26:16 0.850 01:13:20 0.840 0.847 P Richardson A Lennon 36.0 15:05:16
37 5509 SAMARAN SYC 01:12:52 1.010 01:13:36 0.994 1.005 M Suda A Woodroffe 37.5 14:51:52
37 9623 LIL BANDIT MYC 01:21:58 0.898 01:13:36 0.884 0.893 T Coombes W Hutchinson 37.5 15:00:58
39 9611 THRILL SEAKER RYCV 01:17:39 0.952 01:13:55 0.933 0.946 E Maertens C Maertens 39.0 14:56:39
40 9746 HACKER MYC 01:15:30 0.983 01:14:13 0.960 0.975 H Pearce E Pearce 40.0 14:54:30
41 9627 SMOOTH MOOVE MYC 01:19:49 0.930 01:14:14 0.908 0.923 W Russell C Hutchinson 41.0 14:58:49
42 4650 DIRTY HARRY MYC 01:17:30 0.958 01:14:15 0.935 0.950 A Crooke N Sheridan 42.0 14:56:30
43 9520 DROP BEARS SBSC 01:17:34 0.958 01:14:18 0.934 0.950 A Zeeman S Reynolds 43.0 14:56:34
44 5760 ANACONDA RGYC 01:10:41 1.052 01:14:22 1.025 1.043 E Hughes W Farnell 44.0 14:49:41
45 9523 BROTHERS IN ARMS RGYC 01:17:15 0.965 01:14:33 0.938 0.956 X Smith B Mcdonald 45.0 14:56:15
46 9931 JONATHAN L RYCV 01:16:46 0.973 01:14:42 0.944 0.963 W Schofield R King 46.0 14:55:46
47 9777 X-T-SEA LBSC 01:16:15 0.980 01:14:44 0.950 0.970 M Baker R Huczko 47.0 14:55:15
48 5637 VAMOOSE MYC 01:15:31 0.990 01:14:46 0.959 0.980 F Mornane O Mornane 48.0 14:54:31
49 9698 WILDCARD RGYC 01:16:59 0.972 01:14:50 0.941 0.962 L Di Sciascio A Delaney 49.0 14:55:59
50 9928 RESISTANCE II MHYC 01:17:41 0.967 01:15:07 0.933 0.956 G Watson E Mcfarlane 50.0 14:56:41
51 9700 SEAQUENCE MHYC 01:16:41 0.980 01:15:09 0.945 0.968 N Nisbet I Nisbet 51.0 14:55:41
52 9918 GODSCEND SBSC 01:15:22 0.999 01:15:18 0.961 0.986 W Zeeman A Willcox 52.0 14:54:22
53 8932 MOONBOOTS MYC 01:18:42 0.957 01:15:19 0.921 0.945 M Hack L Cameron 53.0 14:57:42
54 9559 RESISTANCE RGYC 01:13:00 1.033 01:15:24 0.992 1.019 E Purnell G Delaney 54.0 14:52:00
55 9626 SUPERSONIC RYCV 01:16:11 0.991 01:15:30 0.951 0.978 M Maertens L Maertens 55.0 14:55:11
56 9925 PRYORITY MHYC 01:18:31 0.962 01:15:32 0.923 0.949 E Gray B Harrington 56.0 14:57:31
57 9629 WHITE MISSLE BSYC 01:23:48 0.902 01:15:35 0.865 0.890 B Jones E Pearce 57.0 15:02:48
58 9620 BLITZEM MHYC 01:24:49 0.893 01:15:44 0.854 0.881 E Delaney A Braden 58.0 15:03:49
59 9986 VORTEX SBSC 01:13:25 1.033 01:15:50 0.987 1.019 B Boman C Boman 59.0 14:52:25
60 8931 MIDNIGHT MAGIC RGYC 01:27:57 0.864 01:15:59 0.824 0.852 S Durran H Durran 60.0 15:06:57
61 9613 LITTLE DEVIL SBSC 01:10:25 1.080 01:16:03 1.029 1.066 A Ibbott J Gough 61.0 14:49:25
62 9618 SHMOKEN SBSC 01:11:43 1.064 01:16:18 1.010 1.050 H Allison G Hooper 62.0 14:50:43
63 5747 GOTCHA RYCV 01:26:18 0.886 01:16:28 0.840 0.874 T Ronchi A Flook 63.0 15:05:18
64 9430 STOLEN PIG PLYC 01:18:40 0.982 01:17:15 0.921 0.969 M Sturman O Paull 64.0 14:57:40
65 10011 NEVER MIND SBSC 01:16:53 1.037 01:19:44 0.942 1.037 A Reid I Wilcox 65.0 14:55:53
DNC 5752 IMP RGYC   0.954       M Grimes C Murgatroyd 67.0  

Results by : TopYacht

Footer Image