Header Image

National Championship

Hosted By Metung Yacht Club

Updated:  5/1/18  15:52:23

Series Results [Championship] up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9824 ENDLESS SUMMER B Gaffney A Gaffney LBSC 31.0 3.0 2.0 1.0 1.0 1.0 8.0 [36.0] 1.0 5.0 4.0 5.0 [16.0]
2 9562 MELTEMI C Goodfellow L Jeffs SBSC 37.0 2.0 3.0 6.0 [11.0] 2.0 1.0 4.0 9.0 7.0 2.0 1.0 [11.0]
3 9747 HURRICANE J McConaghy S Hooper SBSC 54.0 5.0 [10.0] 9.0 3.0 8.0 9.0 3.0 [17.0] 2.0 3.0 6.0 6.0
4 9613 LITTLE DEVIL A Ibbott J Gough SBSC 61.0 16.0 25.0 4.0 [67.0B] 4.0 2.0 [25.0] 3.0 1.0 1.0 2.0 3.0
5 9822 SPITFIRE P Allen A Rawstron RYCV 69.0 6.0 9.0 5.0 2.0 5.0 11.0 [13.0] 5.0 12.0 [67.0F] 4.0 10.0
6 9552 EXECUTIONER J Allison L Groves SBSC 83.0 7.0 [19.0] 15.0 5.0 9.0 3.0 8.0 [29.0] 4.0 5.0 10.0 17.0
7 9618 SHMOKEN H Allison G Hooper SBSC 92.0 25.0 [37.0] 2.0 20.0 20.0 [34.0I] 2.0 2.0 3.0 14.0 3.0 1.0
8 5760 ANACONDA E Hughes W Farnell RGYC 103.0 20.0 5.0 [26.0] 6.0 14.0 12.0 6.0 4.0 22.0 [67.0F] 12.0 2.0
9 9919 SPARKLE E Kelly O Grieve RGYC 106.0 12.0 20.0 17.0 4.0 3.0 [37.0] [24.0] 7.0 16.0 7.0 11.0 9.0
10 9545 SMOOTH CRIMINAL J Harris Moore E Mcdonald RGYC 131.0 15.0 7.0 11.0 [47.0] 22.0 5.0 14.0 [27.0] 21.0 15.0 9.0 12.0
11 9921 COMRADE A Potter A Lumsden-St SBSC 133.0 4.0 14.0 3.0 [27.0] 18.0 [38.0] 7.0 20.0 25.0 6.0 13.0 23.0
12 9285 HYPKNOTIC L Allison J Miller ASC 138.0 1.0 [22.0] 10.0 7.0 7.0 [27.0] 1.0 6.0 67.0D 11.0 20.0 8.0
13 9986 VORTEX B Boman C Boman SBSC 144.0 [32.0] 12.0 22.0 8.0 21.0 18.0 21.0 12.0 11.0 [24.0] 14.0 5.0
13 9953 DUKE I Kelsey M Kelsey PLYC 144.0 13.0 4.0 19.0 [67.0B] 15.0 6.0 11.0 [24.0] 17.0 19.0 19.0 21.0
15 9558 KAOS T Gordon A Schofield ASC 152.0 11.0 [42.0] 23.0 14.0 [41.0] 16.0 15.0 15.0 6.0 33.0 15.0 4.0
16 9916 STOKED D Conry T Grimes LBSC 156.0 8.0 6.0 16.0 16.0 25.0 13.0 35.0 [39.0] 9.0 [67.0F] 21.0 7.0
17 9559 RESISTANCE E Purnell G Delaney RGYC 169.0 31.0 18.0 13.0 12.0 32.0 7.0 10.0 22.0 [35.0] 17.0 7.0 [35.0]
18 10052 ANTARES N Field J Garner RGYC 187.0 17.0 8.0 31.0 28.0 [37.0] 22.0 16.0 11.0 [37.0] 10.0 17.0 27.0
19 9526 HYPER HYPER H Johnston L Johnston SYC 190.0 10.0 17.0 [67.0Q] 15.0 17.0 23.0 37.0 [40.0] 23.0 8.0 16.0 24.0
20 5509 SAMARAN M Suda A Woodroffe SYC 193.0 29.0 16.0 29.0 [40.0] [29.0] 20.0 19.0 19.0 13.0 16.0 18.0 14.0
21 9610 COLDPLAY J Harris T Lumsden-Steel SBSC 194.0 [39.0I] 21.0 20.0 18.0 11.0 15.0 20.0 28.0 27.0 12.0 [31.0] 22.0
22 9521 LONGREACH N Coman E Suda SYC 206.0 9.0 29.0 14.0 [48.0] 10.0 31.0 17.0 23.0 15.0 29.0 [47.0] 29.0
23 9529 INSAYNE P George L Subbarayalu SYC 218.0 27.0 33.0 [56.0] 9.0 19.0 28.0 [67.0F] 10.0 8.0 20.0 33.0 31.0
24 9283 VELA T Cameron D Cameron PLYC 225.0 14.0 1.0 7.0 32.0 49.0 36.0 42.0 [51.0] 18.0 [67.0F] 8.0 18.0
25 10011 NEVER MIND A Reid I Wilcox SBSC 235.0 47.0 46.0 8.0 10.0 [56.0] 17.0 48.0 13.0 10.0 9.0 27.0 [59.0]
26 9918 GODSCEND W Zeeman A Willcox SBSC 242.0 [37.0] 32.0 28.0 22.0 6.0 21.0 18.0 32.0 32.0 23.0 28.0 [58.0]
27 9428 TACKTICAL J Kretschmer A Kretschmer LBSC 246.0 23.0 34.0 12.0 25.0 33.0 [43.0] 33.0 33.0 14.0 [67.0F] 24.0 15.0
28 9913 OCEAN WARRIOR M Mcdonald C Mccoy RGYC 258.0 24.0 27.0 27.0 36.0 13.0 29.0 27.0 18.0 24.0 [37.0] [41.0] 33.0
29 9699 SIROCCO E Nicholson N Haas SBSC 274.0 28.0 [44.0] 18.0 23.0 23.0 40.0 32.0 36.0 29.0 22.0 23.0 [50.0]
30 9700 SEAQUENCE N Nisbet I Nisbet MHYC 278.0 [45.0] 39.0 37.0 [41.0] 28.0 10.0 22.0 26.0 20.0 21.0 35.0 40.0
31 9617 BULLANT O Kirkpatrick L Church RYCV 288.0 18.0 28.0 34.0 39.0 16.0 41.0 31.0 21.0 41.0 [67.0S] [59.0] 19.0
32 9429 CHEEKY MONKEYS R Huczko J Griffiths LBSC 290.0 21.0 40.0 42.0 38.0 43.0 4.0 12.0 [53.0] 28.0 25.0 37.0 [57.0]
33 9560 ASSASSIN I Farnell S Anderson RGYC 297.0 34.0 [51.0] 48.0 17.0 38.0 33.0 44.0 31.0 [51.0] 13.0 26.0 13.0
34 9929 ELLIOTT E Ward S Ward ASC 314.0 35.0 24.0 24.0 [67.0B] 36.0 [58.0] 26.0 16.0 26.0 39.0 34.0 54.0
35 9749 CLOSE ENCOUNTERS C Huczko B Griffiths LBSC 315.0 36.0 36.0 41.0 19.0 [48.0] 19.0 9.0 42.0 39.0 38.0 [44.0] 36.0
36 9427 BOB S Weymouth S Weymouth ASC 316.0 22.0 43.0 [43.0] 42.0 12.0 26.0 29.0 41.0 33.0 34.0 [46.0] 34.0
37 9925 PRYORITY E Gray B Harrington MHYC 321.0 [54.0] 45.0 50.0 31.0 50.0 24.0 5.0 8.0 46.0 18.0 [53.0] 44.0
38 9430 STOLEN PIG M Sturman O Paull PLYC 322.0 [55.0] 38.0 25.0 35.0 27.0 30.0 43.0 38.0 34.0 [67.0S] 32.0 20.0
39 9626 SUPERSONIC M Maertens L Maertens RYCV 326.0 41.0 13.0 30.0 29.0 26.0 42.0 [55.0] [52.0] 49.0 30.0 29.0 37.0
40 9930 AQUILO C Field F Phyland RGYC 327.0 33.0 49.0 21.0 43.0 24.0 35.0 40.0 14.0 30.0 [67.0F] [54.0] 38.0
41 5637 VAMOOSE F Mornane O Mornane MYC 331.0 40.0 11.0 39.0 13.0 [51.0] 25.0 49.0 45.0 36.0 [67.0F] 45.0 28.0
42 9746 HACKER H Pearce E Pearce MYC 341.0 39.0 30.0 51.0 26.0 [53.0] 32.0 30.0 35.0 43.0 [67.0F] 30.0 25.0
43 9527 MUSTANG SALLY T Mc.Coy A McConaghy RGYC 359.0 26.0 15.0 35.0 37.0 34.0 45.0 23.0 [54.0] 53.0 [67.0F] 42.0 49.0
44 9777 X-T-SEA M Baker R Huczko LBSC 369.0 42.0 26.0 40.0 34.0 39.0 [57.0] 38.0 30.0 42.0 26.0 [56.0] 52.0
45 9520 DROP BEARS A Zeeman S Reynolds SBSC 374.0 51.0 52.0 33.0 [67.0B] 35.0 51.0 [54.0] 37.0 19.0 32.0 25.0 39.0
46 9523 BROTHERS IN ARMS X Smith B Mcdonald RGYC 375.0 49.0 47.0 32.0 30.0 47.0 44.0 41.0 [50.0] 31.0 [67.0S] 22.0 32.0
47 9931 JONATHAN L W Schofield R King RYCV 380.0 46.0 31.0 [53.0] 44.0 30.0 34.0 52.0 43.0 38.0 [67.0F] 36.0 26.0
48 9932 PELORUS JACK D Conacher J Newman SYC 393.0 30.0 35.0 [55.0] 49.0 40.0 [53.0] 34.0 25.0 50.0 35.0 48.0 47.0
49 9698 WILDCARD L Di Sciascio A Delaney RGYC 401.0 48.0 [53.0] 38.0 33.0 31.0 39.0 47.0 44.0 52.0 27.0 [57.0] 42.0
50 9928 RESISTANCE II G Watson E Mcfarlane MHYC 431.0 53.0 [56.0] 49.0 21.0 52.0 48.0 46.0 34.0 44.0 [67.0S] 39.0 45.0
51 5653 MANXMAN A George R Subbarayalu SYC 440.0 38.0 48.0 45.0 51.0 45.0 49.0 28.0 [60.0] 48.0 36.0 52.0 [56.0]
52 4650 DIRTY HARRY A Crooke N Sheridan MYC 462.0 50.0 43.0I 47.0 53.0 [59.0] 46.0 50.0 55.0 45.0 [67.0F] 43.0 30.0
53 9528 ODYSSEY F Duell J Bradley SYC 463.0 44.0 50.0 52.0 54.0 46.0 [55.0] 45.0 46.0 47.0 [67.0F] 38.0 41.0
54 5752 IMP M Grimes C Murgatroyd RGYC 469.0 [67.0C] [67.0C] 44.0 45.0 44.0 47.0 53.0 56.0 57.0 31.0 49.0 43.0
55 8932 MOONBOOTS M Hack L Cameron MYC 470.0 56.0 41.0 46.0 46.0 54.0 52.0 39.0 48.0 40.0 [67.0F] [58.0] 48.0
56 9611 THRILL SEAKER E Maertens C Maertens RYCV 475.0 52.0 [61.0] 36.0 50.0 42.0 56.0 56.0 59.0 [59.0] 28.0 50.0 46.0
57 9998 APOLLO B Garner S Williamson RGYC 488.0 43.0 [57.0] 54.0 24.0 55.0 50.0 51.0 49.0 56.0 [67.0F] 55.0 51.0
58 9627 SMOOTH MOOVE W Russell C Hutchinson MYC 542.0 57.0 59.0 57.0 52.0 57.0 54.0 [59.0] 58.0 55.0 [67.0F] 40.0 53.0
59 9629 WHITE MISSLE B Jones E Pearce BSYC 567.0 61.0 60.0 58.0 56.0 58.0 59.0 57.0 47.0 60.0 [67.0F] 51.0 [65.0]
60 9623 LIL BANDIT T Coombes W Hutchinson MYC 585.0 59.0 54.0 62.0 60.0 62.0 [62.0] 58.0 57.0 58.0 [67.0S] 60.0 55.0
61 5747 GOTCHA T Ronchi A Flook RYCV 599.0 64.0 58.0 60.0 55.0 60.0 63.0 [64.0] 61.0 54.0 [67.0S] 61.0 63.0
62 3218 LOQUACIOUS W Cohen Z Ishchenko SYC 619.0 58.0 62.0 59.0 67.0F 61.0 61.0 60.0 [67.0S] 62.0 [67.0S] 65.0 64.0
63 5757 STRIKER J Wellink M Wellink SYC 622.0 60.0 55.0 61.0 59.0 66.0 64.0 61.0 63.0 67.0U [67.0S] 66.0 [67.0I]
64 9620 BLITZEM E Delaney A Braden MHYC 623.0 62.0 63.0 64.0 61.0 64.0 60.0 63.0 62.0 61.0 [67.0S] 63.0 [66.0]
65 9619 WHIP IT! P Richardson A Lennon SYC 628.0 63.0 64.0 63.0 58.0 63.0 65.0 [65.0] 64.0 64.0 [67.0S] 62.0 62.0
66 8931 MIDNIGHT MAGIC S Durran H Durran RGYC 631.0 65.0 65.0 65.0 57.0 65.0 [66.0] 62.0 65.0 63.0 [67.0F] 64.0 60.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image