Header Image

National Championship

Hosted By Metung Yacht Club

Updated:  5/1/18  15:53:41

Series Results [Handicap] for Division 1 up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9929 ELLIOTT E Ward S Ward ASC 108.5 28.0 12.0 2.0 [67.0B] 13.5 37.0 5.0 1.0 2.0 [39.0] 1.0 7.0
2 9521 LONGREACH N Coman E Suda SYC 139.0 2.0 32.0 9.0 [54.0] 2.0 38.0 7.0 9.0 3.0 27.0 [44.0] 10.0
3 9749 CLOSE ENCOUNTERS C Huczko B Griffiths LBSC 144.5 31.5 29.0 [43.0] 4.0 [53.0] 5.0 3.0 10.0 15.5 38.0 6.5 2.0
4 9913 OCEAN WARRIOR M Mcdonald C Mccoy RGYC 152.5 22.5 23.0 26.0 [40.0] 6.0 28.0 14.0 5.0 7.0 [36.0] 16.0 5.0
5 9427 BOB S Weymouth S Weymouth ASC 163.0 6.0 42.0 [50.0] [45.0] 4.0 14.0 10.0 16.0 9.0 33.0 20.0 9.0
6 5653 MANXMAN A George R Subbarayalu SYC 169.0 13.0 [44.0] 13.0 35.0 17.0 9.0 4.0 [35.0] 13.0 32.0 9.0 24.0
7 9429 CHEEKY MONKEYS R Huczko J Griffiths LBSC 171.0 4.0 33.0 35.0 22.0 41.0 1.0 2.0 [43.0] 6.0 19.0 8.0 [57.0]
8 9918 GODSCEND W Zeeman A Willcox SBSC 177.0 [52.0] 36.5 41.5 24.0 1.0 20.0 8.0 11.0 14.0 18.0 3.0 [59.0]
9 9626 SUPERSONIC M Maertens L Maertens RYCV 197.0 [55.0] 9.0 14.0 6.0 7.0 10.0 [50.0] 37.0 45.0 30.0 13.0 26.0
10 9699 SIROCCO E Nicholson N Haas SBSC 197.5 16.5 [47.0] 15.0 9.0 25.0 42.0 18.5 21.5 22.0 23.0 5.0 [56.0]
11 9932 PELORUS JACK D Conacher J Newman SYC 204.0 9.0 19.0 [47.0] 42.0 28.5 [46.0] 12.0 3.0 28.0 34.5 14.0 14.0
12 9777 X-T-SEA M Baker R Huczko LBSC 205.5 [47.0] 13.0 29.5 10.0 24.0 [50.0] 22.0 6.0 21.0 17.0 27.0 36.0
13 9698 WILDCARD L Di Sciascio A Delaney RGYC 214.0 [49.0] [55.0] 28.0 13.0 10.5 12.0 30.0 12.0 30.0 21.0 37.5 20.0
14 9953 DUKE I Kelsey M Kelsey PLYC 216.0 30.0 3.0 [53.0] [67.0B] 40.0 11.0 13.0 27.0 20.0 28.0 31.0 13.0
15 9527 MUSTANG SALLY T Mc.Coy A McConaghy RGYC 223.0 15.0 7.0 22.0 15.0 26.0 25.0 6.0 41.0 [46.5] [67.0F] 20.0 46.0
16 9529 INSAYNE P George L Subbarayalu SYC 223.5 24.0 35.0 [63.0] 5.0 28.5 43.0 [67.0F] 8.0 1.0 24.0 26.0 29.0
17 9559 RESISTANCE E Purnell G Delaney RGYC 235.0 54.0 22.0 32.0 17.5 [62.0] 7.0 11.0 20.0 50.0 15.0 6.5 [58.0]
18 5752 IMP M Grimes C Murgatroyd RGYC 248.5 [67.0C] [67.0C] 21.0 17.5 19.0 8.0 41.0 32.0 39.0 26.0 23.5 21.5
19 9930 AQUILO C Field F Phyland RGYC 255.0 25.0 [54.0] 11.0 38.0 20.0 24.0 40.0 4.0 18.0 [67.0F] 47.5 27.5
20 9700 SEAQUENCE N Nisbet I Nisbet MHYC 257.0 [51.0] 41.0 46.0 47.0 [49.0] 4.0 16.0 14.0 11.0 20.0 20.0 38.0
21 9611 THRILL SEAKER E Maertens C Maertens RYCV 260.0 39.0 [62.0] 5.0 29.0 9.0 15.0 36.0 47.0 [54.0] 25.0 22.0 33.0
21 5616 LOQUACIOUS W Cohen Z Ishchenko SYC 260.0 18.0 53.0 17.0 67.0F 12.0 2.0 9.0 [67.0S] 12.0 [67.0S] 15.0 55.0
23 9610 COLDPLAY J Harris T Lumsden-Steel SBSC 270.5 26.0 24.0 45.0 30.5 18.0 30.0 24.0 38.0 [53.0] 11.0 [58.0] 24.0
24 9545 SMOOTH CRIMINAL J Harris Moore E Mcdonald RGYC 275.5 35.0 6.0 18.0 [56.0] [57.0] 13.0 18.5 48.0 55.0 22.0 41.0 19.0
25 9925 PRYORITY E Gray B Harrington MHYC 281.5 [56.0] 45.0 55.0 21.0 [59.0] 21.0 1.0 2.0 42.5 12.0 39.0 43.0
26 9285 HYPKNOTIC L Allison J Miller ASC 282.0 1.0 36.5 39.0 36.0 34.0 [65.0] 15.0 28.5 67.0D 14.0 [62.0] 11.0
27 9617 BULLANT O Kirkpatrick L Church RYCV 283.0 8.0 26.0 36.0 43.0 10.5 55.0 28.5 15.0 57.0 [67.0S] [66.0] 4.0
28 8932 MOONBOOTS M Hack L Cameron MYC 284.5 [53.0] 28.0 24.0 23.0 37.5 35.0 20.0 21.5 19.0 [67.0F] 42.5 34.0
29 9558 KAOS T Gordon A Schofield ASC 285.0 3.0 49.0 49.0 27.0 [64.0] [49.0] 27.0 42.0 10.0 37.0 40.0 1.0
30 9520 DROP BEARS A Zeeman S Reynolds SBSC 289.0 43.0 52.0 16.0 [67.0B] 27.0 44.0 [56.0] 25.0 8.0 31.0 12.0 31.0
31 9921 COMRADE A Potter A Lumsden-St SBSC 290.0 5.0 20.0 1.0 44.0 45.0 [63.0] 17.0 53.0 [61.0] 7.0 49.0 49.0
32 9998 APOLLO B Garner S Williamson RGYC 291.0 31.5 [61.0] 44.0 1.0 35.0 17.0 34.0 19.0 37.5 [67.0F] 30.0 42.0
33 10052 ANTARES N Field J Garner RGYC 294.0 22.5 2.0 41.5 39.0 [61.0] 56.0 23.0 17.0 [62.0] 10.0 29.0 54.0
34 9986 VORTEX B Boman C Boman SBSC 295.0 [59.0] 16.0 52.0 12.0 [52.0] 48.0 43.5 34.0 17.0 34.5 35.0 3.0
35 9552 EXECUTIONER J Allison L Groves SBSC 295.5 11.0 30.0 [57.0] 33.0 37.5 22.0 28.5 [61.0] 24.5 6.0 55.0 48.0
36 9822 SPITFIRE P Allen A Rawstron RYCV 296.0 21.0 25.0 20.0 25.0 15.0 [47.0] 42.0 33.0 42.5 [67.0F] 33.0 39.5
37 5637 VAMOOSE F Mornane O Mornane MYC 298.5 48.0 8.0 37.0 2.0 51.0 6.0 51.0 39.0 35.0 [67.0F] [54.0] 21.5
38 9824 ENDLESS SUMMER B Gaffney A Gaffney LBSC 299.5 34.0 15.0 8.0 26.0 22.5 54.0 [60.0] 45.0 41.0 1.0 53.0 [62.0]
39 9526 HYPER HYPER H Johnston L Johnston SYC 301.0 7.0 18.0 [67.0Q] 14.0 21.0 36.0 49.0 [58.0] 56.0 8.0 45.0 47.0
40 9629 WHITE MISSLE B Jones E Pearce BSYC 305.0 57.0 51.0 27.0 55.0 16.0 23.0 33.0 7.0 34.0 [67.0F] 2.0 [65.0]
41 9919 SPARKLE E Kelly O Grieve RGYC 309.5 16.5 31.0 59.0 19.0 5.0 [64.0] 52.0 36.0 52.0 9.0 [60.0] 30.0
42 10011 NEVER MIND A Reid I Wilcox SBSC 310.0 65.0 60.0 12.0 20.0 [66.0] 39.5 58.5 18.0 4.0 5.0 28.0 [66.0]
43 9916 STOKED D Conry T Grimes LBSC 315.0 10.0 5.0 34.0 28.0 58.0 26.0 55.0 64.0 23.0 [67.0F] [64.0] 12.0
43 5747 GOTCHA T Ronchi A Flook RYCV 315.0 63.0 46.0 25.0 48.0 8.0 29.0 [64.0] 24.0 5.0 [67.0S] 4.0 63.0
45 5509 SAMARAN M Suda A Woodroffe SYC 320.5 37.5 14.0 33.0 49.0 [54.0] [53.0] 31.0 46.0 26.0 16.0 51.0 17.0
46 9747 HURRICANE J McConaghy S Hooper SBSC 322.0 12.0 27.0 38.0 32.0 44.0 58.0 26.0 [62.0] 32.5 2.0 [63.0] 50.5
47 9928 RESISTANCE II G Watson E Mcfarlane MHYC 323.5 50.0 [63.0] 40.0 3.0 42.0 31.0 43.5 13.0 32.5 [67.0S] 23.5 45.0
48 9428 TACKTICAL J Kretschmer A Kretschmer LBSC 333.0 19.5 40.0 7.0 16.0 48.0 59.0 47.0 56.0 24.5 [67.0F] [59.0] 16.0
48 9562 MELTEMI C Goodfellow L Jeffs SBSC 333.0 14.0 11.0 48.0 53.0 39.0 34.0 35.0 60.0 [60.0] 3.0 36.0 [64.0]
50 4650 DIRTY HARRY A Crooke N Sheridan MYC 341.5 42.0 4.0 10.0 50.0 46.0 19.0 45.0 [55.0] 48.0 [67.0F] 50.0 27.5
51 9618 SHMOKEN H Allison G Hooper SBSC 348.5 [62.0] 58.0 3.0 51.0 [63.0] 60.0 25.0 40.0 29.0 29.0 47.5 6.0
51 9528 ODYSSEY F Duell J Bradley SYC 348.5 19.5 43.0 29.5 [52.0] 33.0 45.0 37.0 28.5 44.0 [67.0F] 25.0 44.0
53 9746 HACKER H Pearce E Pearce MYC 360.5 40.0 21.0 [61.0] 11.0 60.0 41.0 21.0 30.0 59.0 [67.0F] 42.5 35.0
54 9523 BROTHERS IN ARMS X Smith B Mcdonald RGYC 362.5 45.0 48.0 23.0 8.0 47.0 39.5 46.0 [57.0] 36.0 [67.0S] 18.0 52.0
55 9623 LIL BANDIT T Coombes W Hutchinson MYC 363.5 37.5 38.0 58.0 [60.0] 36.0 33.0 38.0 23.0 27.0 [67.0S] 32.0 41.0
56 9931 JONATHAN L W Schofield R King RYCV 365.0 46.0 17.0 [56.0] 41.0 22.5 18.0 54.0 44.0 46.5 [67.0F] 52.0 24.0
57 5757 STRIKER J Wellink M Wellink SYC 368.5 27.0 34.0 6.0 59.0 43.0 32.0 32.0 31.0 67.0U [67.0S] 37.5 [67.0I]
58 9627 SMOOTH MOOVE W Russell C Hutchinson MYC 375.0 41.0 [56.0] 31.0 37.0 32.0 16.0 48.0 51.0 49.0 [67.0F] 17.0 53.0
59 9430 STOLEN PIG M Sturman O Paull PLYC 375.5 [64.0] 39.0 19.0 30.5 31.0 27.0 53.0 50.0 51.0 [67.0S] 57.0 18.0
60 9283 VELA T Cameron D Cameron PLYC 378.0 29.0 1.0 4.0 46.0 65.0 61.0 58.5 [65.0] 40.0 [67.0F] 34.0 39.5
61 9620 BLITZEM E Delaney A Braden MHYC 391.5 58.0 64.0 [64.0] 61.0 30.0 3.0 63.0 26.0 15.5 [67.0S] 10.0 61.0
62 9560 ASSASSIN I Farnell S Anderson RGYC 402.0 33.0 57.0 60.0 7.0 55.0 51.0 57.0 54.0 [64.0] 13.0 [61.0] 15.0
63 5760 ANACONDA E Hughes W Farnell RGYC 422.0 44.0 10.0 62.0 34.0 56.0 57.0 39.0 49.0 63.0 [67.0F] [65.0] 8.0
64 9619 WHIP IT! P Richardson A Lennon SYC 426.0 36.0 59.0 54.0 58.0 3.0 62.0 [65.0] 52.0 31.0 [67.0S] 11.0 60.0
65 9613 LITTLE DEVIL A Ibbott J Gough SBSC 491.5 61.0 50.0 51.0 [67.0B] 50.0 52.0 [61.0] 59.0 58.0 4.0 56.0 50.5
66 8931 MIDNIGHT MAGIC S Durran H Durran RGYC 501.0 60.0 65.0 65.0 57.0 13.5 [66.0] 62.0 63.0 37.5 [67.0F] 46.0 32.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image