Header Image

National Championship

Hosted By Metung Yacht Club

Race 7   (2/1/18) 

Updated:  3/1/18  09:19:36

Championship Race 7

Championship results Start : 15:01
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9562 MELTEMI SBSC 57:21 C Goodfellow L Jeffs 1.0 15:58:21
2 9613 LITTLE DEVIL SBSC 57:33 A Ibbott J Gough 2.0 15:58:33
3 9552 EXECUTIONER SBSC 58:30 J Allison L Groves 3.0 15:59:30
4 9429 CHEEKY MONKEYS LBSC 58:43 R Huczko J Griffiths 4.0 15:59:43
5 9545 SMOOTH CRIMINAL RGYC 59:18 J Harris Moore E Mcdonald 5.0 16:00:18
6 9953 DUKE PLYC 59:23 I Kelsey M Kelsey 6.0 16:00:23
7 9559 RESISTANCE RGYC 59:30 E Purnell G Delaney 7.0 16:00:30
8 9824 ENDLESS SUMMER LBSC 59:34 B Gaffney A Gaffney 8.0 16:00:34
9 9747 HURRICANE SBSC 01:00:00 J McConaghy S Hooper 9.0 16:01:00
10 9700 SEAQUENCE MHYC 01:00:08 N Nisbet I Nisbet 10.0 16:01:08
11 9822 SPITFIRE RYCV 01:00:22 P Allen A Rawstron 11.0 16:01:22
12 5760 ANACONDA RGYC 01:00:26 E Hughes W Farnell 12.0 16:01:26
13 9916 STOKED LBSC 01:00:34 D Conry T Grimes 13.0 16:01:34
14 9610 COLDPLAY SBSC 01:01:45 J Harris T Lumsden-Steel 15.0 16:02:45
15 9558 KAOS ASC 01:01:51 T Gordon A Schofield 16.0 16:02:51
16 10011 NEVER MIND SBSC 01:01:59 A Reid I Wilcox 17.0 16:02:59
17 9986 VORTEX SBSC 01:02:02 B Boman C Boman 18.0 16:03:02
18 9749 CLOSE ENCOUNTERS LBSC 01:02:49 C Huczko B Griffiths 19.0 16:03:49
19 5509 SAMARAN SYC 01:02:51 M Suda A Woodroffe 20.0 16:03:51
20 9918 GODSCEND SBSC 01:02:53 W Zeeman A Willcox 21.0 16:03:53
21 10052 ANTARES RGYC 01:02:56 N Field J Garner 22.0 16:03:56
22 9526 HYPER HYPER SYC 01:03:00 H Johnston L Johnston 23.0 16:04:00
23 9925 PRYORITY MHYC 01:03:03 E Gray B Harrington 24.0 16:04:03
24 5637 VAMOOSE MYC 01:03:06 F Mornane O Mornane 25.0 16:04:06
25 9427 BOB ASC 01:03:08 S Weymouth S Weymouth 26.0 16:04:08
26 9285 HYPKNOTIC ASC 01:03:29 L Allison J Miller 27.0 16:04:29
27 9529 INSAYNE SYC 01:03:31 P George L Subbarayalu 28.0 16:04:31
28 9913 OCEAN WARRIOR RGYC 01:03:45 M Mcdonald C Mccoy 29.0 16:04:45
29 9430 STOLEN PIG PLYC 01:03:51 M Sturman O Paull 30.0 16:04:51
30 9521 LONGREACH SYC 01:03:53 N Coman E Suda 31.0 16:04:53
31 9746 HACKER MYC 01:03:57 H Pearce E Pearce 32.0 16:04:57
32 9560 ASSASSIN RGYC 01:04:00 I Farnell S Anderson 33.0 16:05:00
33 9931 JONATHAN L RYCV 01:04:04 W Schofield R King 34.0 16:05:04
DPI 9618 SHMOKEN SBSC 01:01:11 H Allison G Hooper 34.0 16:02:11
35 9930 AQUILO RGYC 01:04:07 C Field F Phyland 35.0 16:05:07
36 9283 VELA PLYC 01:04:16 T Cameron D Cameron 36.0 16:05:16
37 9919 SPARKLE RGYC 01:04:24 E Kelly O Grieve 37.0 16:05:24
38 9921 COMRADE SBSC 01:04:27 A Potter A Lumsden-St 38.0 16:05:27
39 9698 WILDCARD RGYC 01:04:41 L Di Sciascio A Delaney 39.0 16:05:41
40 9699 SIROCCO SBSC 01:04:44 E Nicholson N Haas 40.0 16:05:44
41 9617 BULLANT RYCV 01:05:02 O Kirkpatrick L Church 41.0 16:06:02
42 9626 SUPERSONIC RYCV 01:05:05 M Maertens L Maertens 42.0 16:06:05
43 9428 TACKTICAL LBSC 01:05:08 J Kretschmer A Kretschmer 43.0 16:06:08
44 9523 BROTHERS IN ARMS RGYC 01:05:17 X Smith B Mcdonald 44.0 16:06:17
45 9527 MUSTANG SALLY RGYC 01:05:22 T Mc.Coy A McConaghy 45.0 16:06:22
46 4650 DIRTY HARRY MYC 01:05:23 A Crooke N Sheridan 46.0 16:06:23
47 5752 IMP RGYC 01:05:35 M Grimes C Murgatroyd 47.0 16:06:35
48 9928 RESISTANCE II MHYC 01:05:41 G Watson E Mcfarlane 48.0 16:06:41
49 5653 MANXMAN SYC 01:05:45 A George R Subbarayalu 49.0 16:06:45
50 9998 APOLLO RGYC 01:06:04 B Garner S Williamson 50.0 16:07:04
51 9520 DROP BEARS SBSC 01:06:14 A Zeeman S Reynolds 51.0 16:07:14
52 8932 MOONBOOTS MYC 01:06:22 M Hack L Cameron 52.0 16:07:22
53 9932 PELORUS JACK SYC 01:06:35 D Conacher J Newman 53.0 16:07:35
54 9627 SMOOTH MOOVE MYC 01:06:52 W Russell C Hutchinson 54.0 16:07:52
55 9528 ODYSSEY SYC 01:07:02 F Duell J Bradley 55.0 16:08:02
56 9611 THRILL SEAKER RYCV 01:07:07 E Maertens C Maertens 56.0 16:08:07
57 9777 X-T-SEA LBSC 01:07:12 M Baker R Huczko 57.0 16:08:12
58 9929 ELLIOTT ASC 01:07:14 E Ward S Ward 58.0 16:08:14
59 9629 WHITE MISSLE BSYC 01:08:29 B Jones E Pearce 59.0 16:09:29
60 9620 BLITZEM MHYC 01:08:50 E Delaney A Braden 60.0 16:09:50
61 3218 LOQUACIOUS SYC 01:08:55 W Cohen Z Ishchenko 61.0 16:09:55
62 9623 LIL BANDIT MYC 01:09:17 T Coombes W Hutchinson 62.0 16:10:17
63 5747 GOTCHA RYCV 01:10:40 T Ronchi A Flook 63.0 16:11:40
64 5757 STRIKER SYC 01:13:11 J Wellink M Wellink 64.0 16:14:11
65 9619 WHIP IT! SYC 01:18:54 P Richardson A Lennon 65.0 16:19:54
66 8931 MIDNIGHT MAGIC RGYC 01:20:16 S Durran H Durran 66.0 16:21:16

Results by : TopYacht

Footer Image