Header Image

National Championship

Hosted By Metung Yacht Club

Race 8   (3/1/18) 

Updated:  3/1/18  14:34:55

Championship Race 8

Championship results Start : 10:44
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim
1 9824 ENDLESS SUMMER LBSC 42:38 B Gaffney A Gaffney 1.0 11:26:38
2 9562 MELTEMI SBSC 42:59 C Goodfellow L Jeffs 2.0 11:26:59
3 9919 SPARKLE RGYC 43:04 E Kelly O Grieve 3.0 11:27:04
4 9613 LITTLE DEVIL SBSC 43:06 A Ibbott J Gough 4.0 11:27:06
5 9822 SPITFIRE RYCV 43:13 P Allen A Rawstron 5.0 11:27:13
6 9918 GODSCEND SBSC 44:02 W Zeeman A Willcox 6.0 11:28:02
7 9285 HYPKNOTIC ASC 44:17 L Allison J Miller 7.0 11:28:17
8 9747 HURRICANE SBSC 44:18 J McConaghy S Hooper 8.0 11:28:18
9 9552 EXECUTIONER SBSC 44:20 J Allison L Groves 9.0 11:28:20
10 9521 LONGREACH SYC 44:28 N Coman E Suda 10.0 11:28:28
11 9610 COLDPLAY SBSC 44:57 J Harris T Lumsden-Steel 11.0 11:28:57
12 9427 BOB ASC 45:09 S Weymouth S Weymouth 12.0 11:29:09
13 9913 OCEAN WARRIOR RGYC 45:24 M Mcdonald C Mccoy 13.0 11:29:24
14 5760 ANACONDA RGYC 45:33 E Hughes W Farnell 14.0 11:29:33
15 9953 DUKE PLYC 45:38 I Kelsey M Kelsey 15.0 11:29:38
16 9617 BULLANT RYCV 45:45 O Kirkpatrick L Church 16.0 11:29:45
17 9526 HYPER HYPER SYC 45:49 H Johnston L Johnston 17.0 11:29:49
18 9921 COMRADE SBSC 46:15 A Potter A Lumsden-St 18.0 11:30:15
19 9529 INSAYNE SYC 46:18 P George L Subbarayalu 19.0 11:30:18
20 9618 SHMOKEN SBSC 46:19 H Allison G Hooper 20.0 11:30:19
21 9986 VORTEX SBSC 46:43 B Boman C Boman 21.0 11:30:43
22 9545 SMOOTH CRIMINAL RGYC 46:46 J Harris Moore E Mcdonald 22.0 11:30:46
23 9699 SIROCCO SBSC 47:02 E Nicholson N Haas 23.0 11:31:02
24 9930 AQUILO RGYC 47:03 C Field F Phyland 24.0 11:31:03
25 9916 STOKED LBSC 47:11 D Conry T Grimes 25.0 11:31:11
26 9626 SUPERSONIC RYCV 47:14 M Maertens L Maertens 26.0 11:31:14
27 9430 STOLEN PIG PLYC 47:15 M Sturman O Paull 27.0 11:31:15
28 9700 SEAQUENCE MHYC 47:18 N Nisbet I Nisbet 28.0 11:31:18
29 5509 SAMARAN SYC 47:19 M Suda A Woodroffe 29.0 11:31:19
30 9931 JONATHAN L RYCV 47:21 W Schofield R King 30.0 11:31:21
31 9698 WILDCARD RGYC 47:22 L Di Sciascio A Delaney 31.0 11:31:22
32 9559 RESISTANCE RGYC 47:52 E Purnell G Delaney 32.0 11:31:52
33 9428 TACKTICAL LBSC 48:03 J Kretschmer A Kretschmer 33.0 11:32:03
34 9527 MUSTANG SALLY RGYC 48:07 T Mc.Coy A McConaghy 34.0 11:32:07
35 9520 DROP BEARS SBSC 48:09 A Zeeman S Reynolds 35.0 11:32:09
36 9929 ELLIOTT ASC 48:11 E Ward S Ward 36.0 11:32:11
37 10052 ANTARES RGYC 48:13 N Field J Garner 37.0 11:32:13
38 9560 ASSASSIN RGYC 48:18 I Farnell S Anderson 38.0 11:32:18
39 9777 X-T-SEA LBSC 48:21 M Baker R Huczko 39.0 11:32:21
40 9932 PELORUS JACK SYC 48:22 D Conacher J Newman 40.0 11:32:22
41 9558 KAOS ASC 48:32 T Gordon A Schofield 41.0 11:32:32
42 9611 THRILL SEAKER RYCV 48:37 E Maertens C Maertens 42.0 11:32:37
43 9429 CHEEKY MONKEYS LBSC 48:43 R Huczko J Griffiths 43.0 11:32:43
44 5752 IMP RGYC 48:56 M Grimes C Murgatroyd 44.0 11:32:56
45 5653 MANXMAN SYC 48:58 A George R Subbarayalu 45.0 11:32:58
46 9528 ODYSSEY SYC 49:05 F Duell J Bradley 46.0 11:33:05
47 9523 BROTHERS IN ARMS RGYC 49:19 X Smith B Mcdonald 47.0 11:33:19
48 9749 CLOSE ENCOUNTERS LBSC 49:20 C Huczko B Griffiths 48.0 11:33:20
49 9283 VELA PLYC 49:22 T Cameron D Cameron 49.0 11:33:22
50 9925 PRYORITY MHYC 49:24 E Gray B Harrington 50.0 11:33:24
51 5637 VAMOOSE MYC 49:25 F Mornane O Mornane 51.0 11:33:25
52 9928 RESISTANCE II MHYC 49:34 G Watson E Mcfarlane 52.0 11:33:34
53 9746 HACKER MYC 49:37 H Pearce E Pearce 53.0 11:33:37
54 8932 MOONBOOTS MYC 49:42 M Hack L Cameron 54.0 11:33:42
55 9998 APOLLO RGYC 49:59 B Garner S Williamson 55.0 11:33:59
56 10011 NEVER MIND SBSC 50:02 A Reid I Wilcox 56.0 11:34:02
57 9627 SMOOTH MOOVE MYC 50:05 W Russell C Hutchinson 57.0 11:34:05
58 9629 WHITE MISSLE BSYC 50:07 B Jones E Pearce 58.0 11:34:07
59 4650 DIRTY HARRY MYC 50:14 A Crooke N Sheridan 59.0 11:34:14
60 5747 GOTCHA RYCV 50:25 T Ronchi A Flook 60.0 11:34:25
61 3218 LOQUACIOUS SYC 51:25 W Cohen Z Ishchenko 61.0 11:35:25
62 9623 LIL BANDIT MYC 51:51 T Coombes W Hutchinson 62.0 11:35:51
63 9619 WHIP IT! SYC 52:18 P Richardson A Lennon 63.0 11:36:18
64 9620 BLITZEM MHYC 52:31 E Delaney A Braden 64.0 11:36:31
65 8931 MIDNIGHT MAGIC RGYC 52:39 S Durran H Durran 65.0 11:36:39
66 5757 STRIKER SYC 55:14 J Wellink M Wellink 66.0 11:39:14

Results by : TopYacht

Footer Image