Header Image

National Championship

Hosted By Metung Yacht Club

Race 10   (3/1/18) 

Updated:  4/1/18  09:51:10

Championship Race 10

Division 1 Handicap results Start : 15:20
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 9921 COMRADE SBSC 52:50 1.018 53:47 1.080 1.032 A Potter A Lumsden-St 1.0 16:12:50
2 9929 ELLIOTT ASC 57:03 0.953 54:22 1.000 0.966 E Ward S Ward 2.0 16:17:03
3 9618 SHMOKEN SBSC 51:55 1.050 54:31 1.099 1.064 H Allison G Hooper 3.0 16:11:55
4 9283 VELA PLYC 54:09 1.007 54:32 1.054 1.020 T Cameron D Cameron 4.0 16:14:09
5 9611 THRILL SEAKER RYCV 58:13 0.939 54:40 0.980 0.952 E Maertens C Maertens 5.0 16:18:13
6 5757 STRIKER SYC 01:03:17 0.867 54:52 0.902 0.879 J Wellink M Wellink 6.0 16:23:17
7 9428 TACKTICAL LBSC 55:26 0.995 55:09 1.029 1.006 J Kretschmer A Kretschmer 7.0 16:15:26
8 9824 ENDLESS SUMMER LBSC 51:19 1.081 55:28 1.112 1.091 B Gaffney A Gaffney 8.0 16:11:19
9 9521 LONGREACH SYC 55:46 0.995 55:29 1.023 1.004 N Coman E Suda 9.0 16:15:46
10 4650 DIRTY HARRY MYC 59:22 0.937 55:38 0.961 0.945 A Crooke N Sheridan 10.0 16:19:22
11 9930 AQUILO RGYC 56:51 0.979 55:39 1.004 0.987 C Field F Phyland 11.0 16:16:51
12 10011 NEVER MIND SBSC 54:11 1.029 55:45 1.053 1.037 A Reid I Wilcox 12.0 16:14:11
13 5653 MANXMAN SYC 59:19 0.942 55:53 0.962 0.949 A George R Subbarayalu 13.0 16:19:19
14 9626 SUPERSONIC RYCV 57:33 0.972 55:56 0.991 0.978 M Maertens L Maertens 14.0 16:17:33
15 9699 SIROCCO SBSC 56:23 0.994 56:03 1.012 1.000 E Nicholson N Haas 15.0 16:16:23
16 9520 DROP BEARS SBSC 58:04 0.966 56:06 0.982 0.971 A Zeeman S Reynolds 16.0 16:18:04
17 3218 LOQUACIOUS SYC 01:02:40 0.896 56:09 0.910 0.901 W Cohen Z Ishchenko 17.0 16:22:40
18 9545 SMOOTH CRIMINAL RGYC 55:15 1.018 56:15 1.033 1.023 J Harris Moore E Mcdonald 18.0 16:15:15
19 9430 STOLEN PIG PLYC 57:07 0.985 56:16 0.999 0.990 M Sturman O Paull 19.0 16:17:07
20 9822 SPITFIRE RYCV 53:05 1.061 56:19 1.075 1.066 P Allen A Rawstron 20.0 16:13:05
21 5752 IMP RGYC 59:18 0.950 56:20 0.962 0.954 M Grimes C Murgatroyd 21.0 16:19:18
22 9527 MUSTANG SALLY RGYC 58:11 0.971 56:30 0.981 0.974 T Mc.Coy A McConaghy 22.0 16:18:11
23 9523 BROTHERS IN ARMS RGYC 58:02 0.975 56:35 0.983 0.978 X Smith B Mcdonald 23.0 16:18:02
24 8932 MOONBOOTS MYC 59:21 0.954 56:37 0.961 0.956 M Hack L Cameron 24.0 16:19:21
25 5747 GOTCHA RYCV 01:03:12 0.896 56:38 0.903 0.898 T Ronchi A Flook 25.0 16:23:12
26 9913 OCEAN WARRIOR RGYC 57:17 0.993 56:53 0.996 0.994 M Mcdonald C Mccoy 26.0 16:17:17
27 9629 WHITE MISSLE BSYC 01:02:23 0.913 56:57 0.915 0.914 B Jones E Pearce 27.0 16:22:23
28 9698 WILDCARD RGYC 58:39 0.972 57:00 0.973 0.972 L Di Sciascio A Delaney 28.0 16:18:39
29 9528 ODYSSEY SYC 01:00:34 0.942 57:03 0.942 0.942 F Duell J Bradley 29.5 16:20:34
29 9777 X-T-SEA LBSC 59:00 0.967 57:03 0.967 0.967 M Baker R Huczko 29.5 16:19:00
31 9627 SMOOTH MOOVE MYC 01:01:25 0.931 57:11 0.929 0.930 W Russell C Hutchinson 31.0 16:21:25
32 9559 RESISTANCE RGYC 55:44 1.027 57:14 1.024 1.026 E Purnell G Delaney 32.0 16:15:44
33 5509 SAMARAN SYC 57:25 0.999 57:22 0.994 0.997 M Suda A Woodroffe 33.0 16:17:25
34 9916 STOKED LBSC 55:59 1.025 57:23 1.019 1.023 D Conry T Grimes 34.0 16:15:59
35 9429 CHEEKY MONKEYS LBSC 59:04 0.974 57:32 0.966 0.971 R Huczko J Griffiths 35.0 16:19:04
36 9617 BULLANT RYCV 58:06 0.992 57:38 0.982 0.989 O Kirkpatrick L Church 36.0 16:18:06
37 5637 VAMOOSE MYC 58:48 0.981 57:41 0.970 0.977 F Mornane O Mornane 37.0 16:18:48
38 9747 HURRICANE SBSC 54:17 1.065 57:49 1.051 1.060 J McConaghy S Hooper 38.0 16:14:17
39 9285 HYPKNOTIC ASC 54:55 1.053 57:50 1.039 1.048 L Allison J Miller 39.0 16:14:55
40 9928 RESISTANCE II MHYC 59:33 0.972 57:53 0.958 0.967 G Watson E Mcfarlane 40.0 16:19:33
41 9918 GODSCEND SBSC 57:24 1.010 57:58 0.994 1.005 W Zeeman A Willcox 41.5 16:17:24
41 10052 ANTARES RGYC 57:37 1.006 57:58 0.990 1.001 N Field J Garner 41.5 16:17:37
43 9749 CLOSE ENCOUNTERS LBSC 59:02 0.983 58:02 0.966 0.977 C Huczko B Griffiths 43.0 16:19:02
44 9998 APOLLO RGYC 01:00:47 0.957 58:10 0.939 0.951 B Garner S Williamson 44.0 16:20:47
45 9610 COLDPLAY SBSC 56:49 1.024 58:11 1.004 1.017 J Harris T Lumsden-Steel 45.0 16:16:49
46 9700 SEAQUENCE MHYC 58:29 0.996 58:15 0.975 0.989 N Nisbet I Nisbet 46.0 16:18:29
47 9932 PELORUS JACK SYC 01:00:53 0.957 58:16 0.937 0.950 D Conacher J Newman 47.0 16:20:53
48 9562 MELTEMI SBSC 54:06 1.079 58:22 1.055 1.071 C Goodfellow L Jeffs 48.0 16:14:06
49 9558 KAOS ASC 56:59 1.025 58:24 1.001 1.017 T Gordon A Schofield 49.0 16:16:59
50 9427 BOB ASC 59:09 0.988 58:26 0.964 0.980 S Weymouth S Weymouth 50.0 16:19:09
51 9613 LITTLE DEVIL SBSC 52:58 1.104 58:28 1.077 1.095 A Ibbott J Gough 51.0 16:12:58
52 9986 VORTEX SBSC 56:54 1.028 58:30 1.003 1.020 B Boman C Boman 52.0 16:16:54
53 9953 DUKE PLYC 56:42 1.034 58:38 1.006 1.025 I Kelsey M Kelsey 53.0 16:16:42
54 9619 WHIP IT! SYC 01:08:21 0.858 58:39 0.835 0.850 P Richardson A Lennon 54.0 16:28:21
55 9925 PRYORITY MHYC 59:41 0.985 58:47 0.956 0.975 E Gray B Harrington 55.0 16:19:41
56 9931 JONATHAN L RYCV 01:00:46 0.972 59:04 0.939 0.961 W Schofield R King 56.0 16:20:46
57 9552 EXECUTIONER SBSC 55:48 1.059 59:06 1.022 1.047 J Allison L Groves 57.0 16:15:48
58 9623 LIL BANDIT MYC 01:04:41 0.915 59:11 0.882 0.904 T Coombes W Hutchinson 58.0 16:24:41
59 9919 SPARKLE RGYC 56:20 1.052 59:16 1.013 1.039 E Kelly O Grieve 59.0 16:16:20
60 9560 ASSASSIN RGYC 59:23 1.002 59:30 0.961 0.989 I Farnell S Anderson 60.0 16:19:23
61 9746 HACKER MYC 01:00:16 0.989 59:36 0.947 0.976 H Pearce E Pearce 61.0 16:20:16
62 5760 ANACONDA RGYC 57:13 1.052 01:00:12 0.997 1.038 E Hughes W Farnell 62.0 16:17:13
63 9529 INSAYNE SYC 01:00:59 1.016 01:01:58 0.936 1.002 P George L Subbarayalu 63.0 16:20:59
64 9620 BLITZEM MHYC 01:12:07 0.893 01:04:24 0.791 0.893 E Delaney A Braden 64.0 16:32:07
65 8931 MIDNIGHT MAGIC RGYC 01:16:37 0.864 01:06:12 0.745 0.864 S Durran H Durran 65.0 16:36:37
DSQ 9526 HYPER HYPER SYC   1.014       H Johnston L Johnston 67.0  

Results by : TopYacht

Footer Image